Service saves the average traveler over $300 per year with a simple inbox connection. Get compensation for disrupted flights and save money on hotels!
Location: United States, California, Los Angeles
Total raised: $3.1M
Investors 3
| Date | Name | Website |
| 01.02.2021 | Expon Capi... | exponcapit... |
| - | Xfund | xfund.com |
| - | David Haus... | davidhause... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 13.10.2015 | Seed | $3.1M | - |
Mentions in press and media 13
| Date | Title | Description |
| 17.08.2020 | ClaimCompass Acquires Service | ClaimCompass, a Sofia, Bulgaria passenger rights provider in Europe, which helps travelers get compensated in cases of flight disruptions, completed the acquisition of Service, a provider of a travel app, based out of Los Angeles, which has... |
| 16.03.2020 | Travel savings tool Service shuts down, citing COVID-19 downturn | Service, a tool that helped you get compensation when there are flight delays and find lower hotel rates after you’ve already booked, today said it would shut down its service. The company, which launched in 2015, says it faced a fundraisin... |
| 24.07.2018 | Two ex-Uber execs have an investor syndicate to fund Uber alum | Josh Mohrer (pictured above) and William Barnes, two former Uber executives, are working on an investor syndicate to invest in startups led by fellow former Uber employees, Axios reported and TechCrunch has confirmed. “We believe that peopl... |
| 19.02.2017 | Want to Be More Productive? Start By Scrapping Your To-Do List. | If you only had one hour per day to work, what would you do? That is the question that Ari Meisel faced after being diagnosed with Crohn’s disease, a chronic condition that affects the digestive tract and causes severe pain and fatigue. Bec... |
| 19.07.2016 | Service Protect will automatically detect when your flight is delayed and request compensation | Service is an app we’ve covered before – the startup acts as an intermediary between you and businesses where you’ve had bad experiences. So this means whenever your bags are lost by an airline or a restaurant ruins your meal, Service will ... |
| 07.05.2016 | Bots, Messenger and the future of customer service | Michael Schneider Contributor Michael Schneider is the founder and CEO of Service. In the 1970s, CFOs sat with CEOs and devised ways for upset consumers to not be able to get compensation easily. They put up automated phone systems and arca... |
| 09.03.2016 | SXSW goes apeshit for on-demand startups | It’s a tough world out there for on-demand startups — confusion around the W2 vs. 1099 conversation, tough margins, and customer service are but a few of the initial obstacles for these companies. Add in the necessity of huge amounts of up-... |
| 17.12.2015 | Service, The Customer Service Startup, Launches Its iOS App | Service, the LA-based customer service startup that recently closed a $3.1M seed round, just launched its iOS app. As a refresher, Service acts as an intermediary between disappointed customers and businesses. For example, instead of a cust... |
| 15.10.2015 | Service Finds $3.1M In Seed Funding | Los Angeles-based startup Service, a new, on-demand startup looking to channel the frustration and anger of customers not happy with their customer service from other companies, has raised $3.1M in a seed funding round, the company said thi... |
| 13.10.2015 | Service Raises $3.1M in Seed Funding | Service, a Los Angeles, CA-based on demand startup that handles customer service issues for consumers, raised $3.1m in seed funding. The round was led by Founders Fund with participation from Menlo Ventures, Maveron, Eight Ventures, Arena V... |
Show more