Clair is the fintech partner for human capital management and gig platforms that provides on-demand pay services for workers to get paid instantly.
Employees: 11-50
Phone: +1 888-442-5247
Total raised: $202.7M
Founded date: 2019
Investors 8
Funding Rounds 3
| Date | Series | Amount | Investors |
| 01.06.2025 | Series B | $23.2M | - |
| 07.07.2023 | - | $175M | THRIVE CAP... |
| 11.10.2020 | Seed | $4.5M | - |
Mentions in press and media 16
| Date | Title | Description |
| 01.06.2025 | Clair: $23 Million Series B Raised For Earned Wage Access Platform | Clair, a pioneering fintech company offering Earned Wage Access (EWA), originated by national bank Pathward, announced that it has raised $23.2 million in its Series B round led by Upfront Ventures, with participation from existing investor... |
| 22.05.2025 | Fintech Startup Clair Raises $23.2M to Expand Earned Wage Access Offering | Listen to this article 0:00 / 0:14 1X BeyondWords Clair, a Fintech startup enabling bank-originated Earned Wage Access (EWA) for employees across the US, has raised $23.2 million in a Series B round led by Upfront Ventures, according to an ... |
| 21.05.2025 | Clair Raises Over $23M in Series B Funding | Clair, a NYC-based fintech company offering earned wage access (“EWA”) originated by national bank, Pathward, N.A., raised over $23M in Series B funding. The round was led by Upfront Ventures, with participation from existing investors incl... |
| 15.05.2024 | American Banker announces finalists for the 2024 Innovators of the Year award, celebrating technology innovators in financial services | American Banker's Innovators of the Year 2024 The 20 finalists will be celebrated during a dedicated recognition dinner at the DIGITAL BANKING conference this June, where one top winner will be named NEW YORK, May 15, 2024 /PRNewswire-PRWeb... |
| 07.07.2023 | Fintech Clair Raises $175M to Launch On-Demand Pay Solution | Clair, a mission-driven fintech company, announced it raised $175 million in funding to launch the first free, consumer-friendly, on-demand pay solution as a consumer lending program backed by an FDIC-insured bank. The new program “provides... |
| 06.07.2023 | Thrive Capital doubles down on Clair, a fintech helping frontline workers get paid instantly | After developing a free earned-wage advance offering for frontline workers two years ago, fintech company Clair is back with a new tool to help workers get paid after completing a shift and receiving $25 million in new equity funding. The r... |
| 06.07.2023 | Clair Raises $175M in Funding | Clair, a NYC-based mission-driven fintech company, raised $175m in funding. The funding included an additional $25m in equity in a round led by Thrive Capital. Upfront Ventures and Kairos also participated in the equity round, bringing Clai... |
| 01.03.2022 | As API-first startups multiply, GGV builds an index | When GGV Capital reached out and said that it had built an index of API-first companies, I was curious. Venture-built indexes of startups and other firms have proved useful tools in recent years, led by Bessemer’s cloud index, which is now ... |
| 20.06.2021 | Contact-less patient monitoring co Clair Labs raises $9m | - |
| 11.06.2021 | In DiDi IPO, a one-time rival Uber stands to gain | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. A few years ago, local ride-hailing upstarts in countries including Southeast Asia and China defe... |
Show more