Delivering clean, cheap electricity to consumers to help solve climate change.
Location: United Kingdom
Employees: 11-50
Total raised: $79.94M
Valuation: $5B
Founded date: 2014
Investors 3
| Date | Name | Website |
| 01.12.2025 | Cocoa Vent... | cocoa.vc |
| 26.10.2023 | BoxGroup | boxgroup.c... |
| 25.07.2023 | Balderton ... | balderton.... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 18.12.2025 | - | $70M | Lowercarbo... |
| 24.07.2025 | - | $9.94M | Lowercarbo... |
Mentions in press and media 11
| Date | Title | Description |
| 20.12.2025 | Fuse Energy Secures $70M: Disrupting Global Energy with $5B Valuation | Fuse Energy, a UK energy disruptor, raised $70M, hitting a $5 billion valuation. Led by ex-Revolut executives, the firm integrates energy generation, trading, and supply. This vertical model slashes consumer costs and drives innovation. Fun... |
| 18.12.2025 | Fuse Energy Raises Additional $70M; Valued At $5bn | Fuse Energy, a London, UK-based energy company, raised additional $70M, at $5 Billion valuation. x Please enable JavaScript Video Player is loading.Play Video Play Unmute 1xPlayback Rate 2x1.5x1x, selected0.5x Captions captions off, selecte... |
| 18.12.2025 | Founded by former Revolut executives, Britain’s Fuse Energy secures €59 million to scale energy operations | London-based energy company Fuse Energy, today announced an additional €59 million ($70 million) in funding to accelerate international expansion and fast-track their products to market – boosting its valuation to €4.2 billion ($5 billion).... |
| 18.12.2025 | Transparency Analytics Closes Second Funding Round | Transparency Analytics, a NYC- and San Francisco, CA-based financial risk analysis company which specializes in private credit, closed its second funding round. The amount of the deal was not disclosed. The round was led by Deciens Capital.... |
| 11.09.2025 | From Lovable to ElevenLabs: Antler study charts Europe’s fastest-ever unicorn boom | A new report by Antler, published today reveals a new generation of ‘rocketship’ unicorns — tech companies, like Lovable, Mistral and ElevenLabs, that were founded since 2020 and have already achieved billion-dollar valuations — have dispro... |
| 24.07.2025 | From source to socket: London’s Fuse Energy raises €8.5 million and launches gas supply to power mass market growth | Fuse Energy, a UK electricity supplier, has today announced the closing of an €8.5 million follow-on investment and its entry into the domestic gas market, marking a significant milestone as the company seeks to provide a seamless, all-in-o... |
| 10.07.2025 | IRCAI and AWS Select 23 New Startups for the 2025 Compute for Climate Fellowship | The program funds research and development of concepts that harness advanced cloud computing and artificial intelligence to solve global environmental challenges. LJUBLJANA, Slovenia, July 10, 2025 /PRNewswire/ -- The International Research... |
| 08.11.2024 | Tamarack Global: $72 Million Opportunities II Fund Closed | Tamarack Global, an early stage deep-tech venture capital fund, announced the closing of $72 million for its Opportunities II fund, which closed earlier this summer. And the Opportunities II fund is more than twice the size of its flagship ... |
| 12.09.2024 | Protocol Village: CARV Launches $50M Accelerator, Fuse Raises $12M Led by Multicoin for Renewable Energy DePIN | Thursday, Sept. 12 CARV, Modular Identity and Data Layer for Gaming, AI, Launches $50M Accelerator CARV, a modular identity and data layer optimized for gaming and AI, is launching a $50 million accelerator "to foster projects advancin... |
| - | Fuse Energy | “Fuse Energy is building the future of energy with cheaper tariffs, better service, and greener goals. Switch to Fuse Energy today” |
Show more