Member count: 11-50
Total raised: $21.5M
Founded date: 2013
Funding Rounds 3
| Date | Series | Amount | Investors | Deal News |
| 08.07.2021 | - | $10M | - | prnewswire... |
| 03.05.2016 | Series B | $6M | - | finsmes.co... |
| 20.04.2015 | Series B | $5.5M | - | finsmes.co... |
Mentions in press and media 20
| Date | Title | Description | Category | Author | Source |
| 08.07.2021 | Fulcrum Eq... | ATLANTA (PRWEB) July 08, 2021 ... | - | - | prweb.com/... |
| 14.06.2021 | Full Measu... | The new funding, led by Fulcru... | - | - | aithority.... |
| 11.06.2021 | Full Measu... | Full Measure Education, a tech... | USA | - | finsmes.co... |
| 11.06.2021 | Full Measu... | WASHINGTON, June 11, 2021 /P... | - | - | prnewswire... |
| 26.09.2017 | The 10 Top... | If EverFi's historic funding r... | Stories F... | - | bizjournal... |
| 18.05.2016 | Full Measu... | On the 11th floor of the same ... | - | - | technical.... |
| 03.05.2016 | Full Measu... | Full Measure Education Inc., a... | USA | - | finsmes.co... |
| 03.05.2016 | Full Measu... | WASHINGTON, DC, Full Measure... | - | - | vcnewsdail... |
| 02.05.2016 | Exclusive:... | Almost one year after raising ... | Stories F... | - | bizjournal... |
| 21.03.2016 | New Money:... | Like this? Get a daily dose of... | Stories F... | - | bizjournal... |
Show more