Sustainable Agriculture
FarmInsect offers an automated solution for the local insect breeding at the
FarmInsect offers an automated solution for the local insect breeding at the
Location: Germany
Employees: 1-10
Phone: +49 8131 2974748
Total raised: $8.48M
Founded date: 2019
Investors 3
Funding Rounds 1
| Date | Series | Amount | Investors |
| 23.10.2023 | Series A | $8.48M | - |
Mentions in press and media 14
| Date | Title | Description |
| 28.03.2026 | +++ Kandou AI +++ Upvest +++ Dash0 +++ Entrix +++ PAVE Space +++ Eversports +++ RIVR +++ Tractive +++ | Was gibt’s Neues? In unserem #StartupTicker-Wochenrückblick liefern wir einen schnellen Überblick darüber, was in der deutschsprachigen Startup-Szene zuletzt wirklich wichtig war! #STARTUPLAND STARTUPLAND: Founders. VCs. Visionaries +++ Am ... |
| 27.03.2026 | +++ FarmInsect +++ Enpal +++ Wellster Healthtech +++ LearningSuite +++ Venture Clienting +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Freitag, 27. März). #STARTUPLAND STARTUPLAND: Founders. VCs. Visionaries +++ Am 10. März 2027 findet im Rhei... |
| 15.08.2025 | +++ Sandwater +++ 8eyes +++ Heal Capital +++ Venture Capital +++ Allocator One +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Freitag, 15. August). #STARTUPLAND SAVE THE DATE: Am 5. November findet unsere zweite STARTUPLAND statt. Es ... |
| 11.01.2024 | Data snapshot: From insect ag and vertical farming to aquaculture… the top 20 deals in Novel Farming Systems in 2023 | Data snapshot is a regular AgFunderNews feature in which we analyze agrifoodtech market investment data provided by our parent company, AgFunder. Click here for more research from AgFunder and sign up to our newsletters to receive alerts ab... |
| 26.10.2023 | The Week in AgriFoodTech: URB-E pivots to last-mile delivery, GoodBytz bags $12m, a new fund for regen ag | This week, URB-E, a company best known for developing e-scooters, took a sharp left turn with both its business and its brand. And while funding rounds are low and slow of late, they nonetheless trickle in despite the tough economic times. ... |
| 23.10.2023 | FarmInsect's €8M funding boosts scale-up of insect-based livestock feed technology | An agritech startup in Germany is using insects as a sustainable option for livestock feed. The aptly named FarmInsect has raised a €8 million Series A funding round which will see the commercial scale-up of the company and further developm... |
| 23.10.2023 | FarmInsect Raises in €8M Series A Financing | FarmInsect, a Landshut, Munich-based agritech startup, raised $8M in Series A funding. The round was led by Sandwater with participaiton from Minderoo Foundation, EIC Fund, and Bayern Kapital’s Wachstumsfonds Bayern 2. The company intends t... |
| 23.10.2023 | FarmInsect sammelt 8 Millionen ein – VisionAI bekommt 5 Millionen – Lillian Care erhält 2,4 Millionen | Im #DealMonitor für den 23. Oktober werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-... |
| 23.10.2023 | Germany’s FarmInsect bags €8M to offer sustainable alternative protein source for animal feed | Read this article in: Munich-based FarmInsect, an insect technology company, announced on Monday that it has closed an oversubscribed Series A funding round at €8M. Oslo’s Sandwater led the Series A round with participation from Bayern Kapi... |
| 28.03.2023 | DigitalFoodLab gives us a taste of the future of foodtech | Today Digital Food Lab released its sixth annual report on the state of FoodTech investment in Europe. The analysis spreads across several key verticals: Delivery Supply chain Agtech Food science Foodservice Consumer tech It shows investor ... |
Show more