Evolute provides the leading platform for independent asset managers (#EAM) #fintech #regtech #CRM #PMS #compliance #reporting #hnwi #assetmanagement
Location: Switzerland
Member count: 11-50
Total raised: $6.197047M
Founded date: 2016
Investors 2
| Date | Name | Website |
| - | F10 | f10.global |
| - | Swiss Star... | swissstart... |
Funding Rounds 1
| Date | Series | Amount | Investors | Deal News |
| 31.05.2017 | Series A | $6.197047M | - | finsmes.co... |
Mentions in press and media 13
| Date | Title | Description | Category | Author | Source |
| 10.12.2020 | Etops über... | Als etablierter Service- und T... | Exit Fint... | - | startuptic... |
| 10.12.2020 | Etops über... | Als etablierter Service- und... | Financing | - | startuptic... |
| 18.11.2020 | Evolute la... | Der Evolute Marktplatz ist als... | Fintech M... | - | startuptic... |
| 18.11.2020 | Evolute la... | Der Evolute Marktplatz ist a... | Launch | - | startuptic... |
| 21.04.2020 | Evolute an... | F10’s Scaleup program enables ... | Award | - | startuptic... |
| 09.04.2020 | Evolute ge... | Der regulatorische Druck auf... | Success | - | startuptic... |
| 09.04.2020 | Evolute ge... | Der regulatorische Druck auf d... | Partnering... | - | startuptic... |
| 12.03.2020 | Swiss star... | More and more Swiss start-ups ... | People | - | startuptic... |
| 12.03.2020 | Swiss star... | More and more Swiss start-up... | Expansion | - | startuptic... |
| 07.03.2019 | Schweizer ... | Das Zürcher Fintech Evolute ... | Financing | - | startuptic... |
Show more