Esperanto Technologies develops high-performance, energy-efficient computing solutions based on the open standard RISC-V ISA. Esperanto is headquartered in Mountain View, California with engineering sites in the United States, European Union, and Eastern Europe. Esperanto has brought together a seasoned team of experienced processor and software engineers with the goal of making RISC-V the architecture of choice for compute-intensive applications such as Machine Learning.
Location: United States, California, Mountain View
Employees: 51-200
Total raised: $58M
Founded date: 2014
Investors 4
| Date | Name | Website |
| - | Almaz Capi... | almazcapit... |
| - | Decent Cap... | us.decentc... |
| - | Fort Ross ... | fortross.v... |
| - | Comet Labs | cometlabs.... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 05.11.2018 | Series B | $58M | - |
Mentions in press and media 13
| Date | Title | Description | Source |
| 23.05.2023 | Esperanto Technologies Expands Global Partner Network | Company’s Partners Add System Integration and Solutions Expertise As Well As Enhanced Access to US, ... | aithority.... |
| 02.05.2023 | Esperanto Technologies Launches General Purpose SDK Enabling... | Customers Can Now Directly Program ET-SoC-1 using Standard C or C++ To Accelerate Non-AI Workloads U... | aithority.... |
| 20.04.2023 | Esperanto Technologies Announces RISC-V Industry Milestone o... | Initial Work Includes Running a Range of Large Language Models, Including Meta’s Open Pre-Trained Tr... | aithority.... |
| 27.04.2022 | 8 мифов о микропроцессорах RISC-V — ответ критикам... | RISC-V — это архитектура набора команд (ISA) для микропроцессоров, которую либо любят, либо ненавидя... | habr.com/r... |
| 18.02.2019 | UltraSoC extends on-chip analytics architecture for the age ... | UltraSoC extends on-chip analytics architecture for the age of machine learning and AI 18-02-2019 Ul... | cambridgen... |
| 18.02.2019 | UltraSoC extends on-chip analytics architecture for the age ... | UltraSoC has announced a significant extension of its embedded analytics architecture, allowing desi... | cambridgen... |
| 15.02.2019 | UltraSoC extends on-chip analytics architecture for the age ... | Addresses complex multicore systems for automotive, storage, at-scale computing CAMBRIDGE, UK – 15 F... | realwire.c... |
| 12.11.2018 | Moortec’s 7nm In-Chip Monitoring Subsystem IP chosen by Espe... | Plymouth, UK, 12th November 2018 - Moortec Semiconductor Ltd, providers of complete In-Chip PVT Moni... | realwire.c... |
| 05.11.2018 | Daily funding roundup - November 5th, 2018 | Emesent raised $3.5M; Journy raised $3.15M; Emesent raised $3.5M; Zeguro raised $5M View: View desig... | vator.tv/n... |
| 05.11.2018 | Esperanto Technologies raises $58 million for 7-nanometer AI... | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn m... | venturebea... |
Show more