Elucidata's proprietary SaaS platform, Polly transforms drug discovery- one curated dataset at a time. Polly delivers ML-ready biomedical molecular data for accelerated drug discovery. Hosting a rich repository of more than 230,000 multi-omic datasets, Polly curates data semi-automatically, with over 50,000 datasets added each month.
Polly offers 10x faster identification of therapeutic assets with high odds of success in the clinic. It has enabled the detection of multiple validated drug targets across immunology, oncology, and metabolic disorders. Polly supports discovery programs at Pfizer, Agios Pharmaceuticals, Genentech, and Yale and has 35+ research partners from premier biopharma companies and research labs.
Polly offers 10x faster identification of therapeutic assets with high odds of success in the clinic. It has enabled the detection of multiple validated drug targets across immunology, oncology, and metabolic disorders. Polly supports discovery programs at Pfizer, Agios Pharmaceuticals, Genentech, and Yale and has 35+ research partners from premier biopharma companies and research labs.
Location: United States, Massachusetts, Cambridge
Employees: 51-200
Total raised: $22.7M
Founded date: 2015
Founders name: Swetabh Pathak
Founders Related Locations: India, Delhi; India, Delhi, Delhi
Investors 7
Funding Rounds 3
| Date | Series | Amount | Investors |
| 28.09.2022 | Series A | $16M | - |
| 28.01.2021 | Series A | $5M | - |
| 18.06.2018 | Seed | $1.7M | - |
Persons 1
| Date | First Name | Last Name | Title | |||
| - | Swetabh | Pathak | Co-Founder | linkedin.c... | - | - |
Mentions in press and media 18
| Date | Title | Description |
| 19.02.2025 | Advancing Data Centric AI in Healthcare and Life Sciences – Elucidata Onboards Former CEO of Evotec and Ex-McKinsey Senior Partner | Elucidata, the leading data-centric AI solutions and technology company, is proud to welcome Dr. Werner Lanthaler and Dr. Navjot Singh to its leadership team as Independent Board Member and Advisor, respectively. Recognized as the Most Inno... |
| 15.01.2025 | The AI Surge: Transforming Healthcare and Manufacturing in the Fourth Industrial Revolution | The world is on the brink of a revolution. Artificial Intelligence (AI) is not just a buzzword; it’s a catalyst for change. In healthcare and manufacturing, AI is reshaping landscapes, driving efficiency, and unlocking unprecedented value. ... |
| 14.01.2025 | Disrupting Computational Biology: Elucidata's AI Revolutionizes Life Sciences | DI PRS 158 AI is transforming healthcare, paving the way for breakthroughs in precision medicine and unlocking extraordinary value. On the Disruption Interruption podcast, Elucidata CEO Abhishek Jha discusses how a data-centric approach add... |
| 19.03.2024 | Almaden Genomics and Elucidata Pair g.nome® with Polly | - |
| 10.07.2023 | Announcing the nominees for VentureBeat’s 5th Annual Women in AI awards | Join top executives in San Francisco on July 11-12 and learn how business leaders are getting ahead of the generative AI revolution. Learn More With VentureBeat’s flagship event VB Transform right around the corner, we are excited to announ... |
| 27.09.2022 | Elucidata Raises $16M in Series A Funding | Elucidata, a Cambridge, MA-based TechBio company that powers life science research & development (R&D), raised $16M in Series A funding. The round was led by Eight Roads Ventures, with participation from F-Prime Capital, IvyCap Vent... |
| 27.09.2022 | Elucidata Raises $16 Million Series A to Reimagine AI Infrastructure for the Life Sciences Industry | - |
| 21.09.2022 | Elucidata’s MLops platform boosts data quality for drug discovery | Were you unable to attend Transform 2022? Check out all of the summit sessions in our on-demand library now! Watch here. Editor’s note: At 9 a.m. PDT on September 21, 2022, Elucidata contacted VentureBeat to advise that, due to an internati... |
| 04.02.2021 | Daily funding roundup - February 4th, 2021 | Latitude raised $3.3M;Waitwhile landed $12M; Garner Health secured $12.5M; Class picks up $30M Aflorithmic: Aflorithmic is a London-based SaaS-based startup that makes hyper-personalized audio experiences using AI voice synthesis and voice ... |
| 04.02.2021 | Elucidata Raises $5M in Pre-Series A Funding | Elucidata, a Cambridge, Mass.-based biomedical molecular data company, closed a $5m pre-Series A funding. The round was led by IvyCap Ventures with participation from Hyperplane Venture Capital and several angel investors. The company inten... |
Show more