Blockchain is the next financial revolution. Our mission is to build an integral blockchain economy by providing insights that enable informed decision making, helping the industry to grow to its maximum potential in a safe and informed environment.
Location: United States, New York
Employees: 11-50
Total raised: $13.5M
Founded date: 2017
Investors 3
| Date | Name | Website |
| 22.08.2024 | F-Prime Ca... | fprimecapi... |
| - | Maven 11 C... | maven11.co... |
| - | Robot Vent... | robvc.com |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 10.02.2023 | Series A | $10M | ParaFi Cap... |
| 25.09.2019 | Seed | $3.5M | - |
Mentions in press and media 19
| Date | Title | Description |
| 09.02.2023 | Can you take back a gift? FTX thinks so | To get a roundup of TechCrunch’s biggest and most important crypto stories delivered to your inbox every Thursday at 12 p.m. PT, subscribe here. Welcome back to Chain Reaction. Over the weekend, FTX and its affiliated debtors sent confident... |
| 07.02.2023 | Elementus Raises $10 Million in Funding to Continue Building Infrastructure Needed to Make Blockchain More Accessible | Elementus a web3 company whose blockchain data intelligence platform helps forward-thinking, data-driven organizations of all sizes to leverage the power of blockchain — announced a $10M Series A-2 funding round led by ParaFi Capital, a cry... |
| 06.02.2023 | Elementus Raises $10M in Series A-2 Funding | Elementus, a New York-based provider of a blockchain data intelligence platform, raised $10M in Series A2 funding. The round, which brings total funding to $27M, was led by ParaFi Capital. The company intends to use the funds for hiring and... |
| 16.12.2022 | CryptoArmor and Elementus Partnership Enhances Cybersecurity for Blockchain Enterprises | Elementus' data intelligence with CryptoArmor's blockchain cybersecurity-as-a-service enables web3 businesses to take a proactive approach to risk management. AUSTIN, TX, UNITED STATES, December 16, 2022 /EINPresswire.com/ -- Elementus — a ... |
| 15.12.2022 | Elementus Partners with CryptoArmor to Bring Enhanced Protection to Blockchain Businesses | Elementus a web3 company whose blockchain data intelligence platform helps forward thinking, data-driven organizations of all sizes to leverage the power of blockchain announced a partnership with CryptoArmor, a cybersecurity-as-a-service s... |
| 30.10.2022 | 50 самых амбициозных стартапов 2022 года по версии The Information Статьи редакции | Редакция сосредоточились на проектах, которые запустились менее двух лет назад или привлекли меньше $100 млн. У 12 стартапов из подборки минимальная или нулевая выручка. 19 комментариев 4703 просмотров The Information разделило подборку по ... |
| 03.06.2022 | How Russia’s Invasion of Ukraine Is a Litmus Test for Cryptocurrency Exchanges | Many companies have withdrawn from Russia to protest Russia’s invasion of Ukraine. So far, major cryptocurrency exchanges in the U.S. have resisted, saying they won’t do it unilaterally. This is a principled stand, and it is consistent with... |
| 26.01.2022 | Criminals Still Find It Easier to Hide in Fiat Than Crypto | Contrary to popular lore, cryptocurrencies are not a haven for anonymous criminals. In fact, because of smart blockchain analytics, it’s easier to follow money trails on blockchains than it is on legacy payment networks, however a circuitou... |
| 28.10.2021 | Palantir-Linked Elementus Raises $12M for Crypto Intelligence Platform | Elementus, a blockchain data analytics firm with ties to Palantir (NYSE: PLTR), has raised $12 million in a Series A round, the startup told CoinDesk. The funds will help advance the company’s institutional-grade intelligence platform. The ... |
| 13.10.2021 | Bitcoin Mining After the China Ban: US Dominance Is Set to Continue | Following China’s sweeping crackdown on the crypto industry, the U.S. has taken the bitcoin mining mantle for the first time – and industry CEOs don’t see the trend stopping anytime soon. “I foresee the U.S. continuing to play a leadership ... |
Show more