Turn your story into a game
and earn money with no coding!
and earn money with no coding!
Employees: 11-50
Total raised: $19.25M
Founded date: 2018
Investors 5
| Date | Name | Website |
| - | Andover Ve... | andovervc.... |
| - | Graham &am... | grahamwalk... |
| - | London Ven... | londonvp.c... |
| - | VGames | vgames.vc |
| - | Night Vent... | nightventu... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 17.03.2022 | Series A | $14M | - |
| 31.08.2020 | Seed | $3.25M | - |
| 19.03.2019 | Seed | $2M | - |
Mentions in press and media 18
| Date | Title | Description |
| 21.03.2022 | Climate tech companies in the spotlight as SEC votes on new ESG disclosure proposal | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. All eyes are on the Securities and Exchange Commission, which is expected to vote on a new set of... |
| 18.03.2022 | Gaming startup Dorian secures $14M | Dorian has raised a $14 million Series A led by The Raine Group. The company is the developer of a video game creation and livestreaming platform. View round |
| 17.03.2022 | Dorian Raises $14M in Series A Funding | Dorian, a San Francisco, CA-based women-first game platform for creators, streamers and players, raised $14M in Series A funding. The round was led by The Raine Group, with participation from March Gaming, London Venture Partners, VGames, G... |
| 17.03.2022 | Dorian’s no-code, interactive storytelling app turns fiction writers into game developers | As an interactive storytelling platform, Dorian is building a new way for writers to make money off of their fiction by turning their tales into choose-your-own-adventure mobile games. As users navigate the free-to-play app, they can spend ... |
| 01.09.2020 | Dorian : Raises $3.25M to Help Fiction Writers Transform Their Stories Into Games and Generate Revenue | Dorian, an interactive platform that helps writers deliver diverse, interactive storytelling, announced today that it has raised $3.25 million in a seed funding round. The round is led by March Gaming, with participation from VGames, Konvoy... |
| 01.09.2020 | Dorian Raises $3.25M in Seed Funding | Dorian, a San Francisco, CA-based interactive platform for writers to deliver diverse, interactive storytelling, raised $3.25m in a seed funding round. The round was led by March Gaming, with participation from VGames, Konvoy Ventures, Lond... |
| 01.09.2020 | Dorian Announces $3.25M Seed Round | SAN FRANCISCO, CA, Dorian, an interactive platform that helps writers deliver diverse, interactive storytelling, has raised $3.25 million in a seed funding round. >> Click here for more funding data on Dorian >> To export Do... |
| 31.08.2020 | Dorian raises $3.25M for its no-code, interactive storytelling platform | With Dorian, co-founder and CEO Julia Palatovska said she’s hoping to empower fiction writers and other storytellers to create their own games. The startup is announcing that it has raised $3.25 million in seed funding led by March Capital ... |
| 31.08.2020 | Dorian Debuts With $3.25M Funding | Los Angeles-based Dorian, a startup developing a way for writers and storytellers to create their own games, without coding, has raised $3.25M in a seed funding round, the company disclosed on Monday. The funding was led by March Capital Pa... |
| 17.07.2019 | MTG invested $11 million in 7 startups in the first half of 2019 | Modern Times Group (MTG) has invested $11 million in seven game and esports startups in the first half of 2019, making it one of the most prolific game company investors in the world. To date, Stockholm, Sweden-based MTG has invested more t... |
Show more