Ecosystem restoration company using drones to plant billions of trees a year
Location: United Kingdom, England, Oxford
Employees: 51-200
Phone: +44 1993 875430
Total raised: $37.6M
Founded date: 2014
Investors 6
| Date | Name | Website |
| - | Lowercarbo... | lowercarbo... |
| - | Unreasonab... | unreasonab... |
| - | Systemiq C... | systemiqca... |
| - | Future Pos... | futureposi... |
| - | VentureSou... | venturesou... |
| - | At One Ven... | atoneventu... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 10.05.2024 | Series B | $15.7M | - |
| 16.09.2020 | Series A | $10M | - |
| 30.04.2020 | Series A | $11.9M | - |
Mentions in press and media 12
| Date | Title | Description |
| 25.07.2024 | The Rise of Farm Robotics: A New Era in Agriculture** ** | ** The agricultural landscape is changing. Like a field awakening at dawn, the farm robotics sector is blossoming, even amid economic challenges. In 2024, the sector has raised nearly $399 million, a drop from the previous year but still a ... |
| 25.07.2024 | The Rise of Farm Robotics: Navigating Challenges and Opportunities in 2024** ** | ** The agricultural landscape is undergoing a seismic shift. Farm robotics is at the forefront of this transformation. In 2024, the sector is grappling with funding challenges but is also witnessing a surge in innovation. As labor costs ris... |
| 25.07.2024 | The Rise of Farm Robotics: Navigating a New Era in Agriculture** ** | ** The agricultural landscape is changing. Like a field being tilled for the first time, the farm robotics sector is breaking new ground. In 2024, despite a challenging fundraising environment, this sector is showing resilience and innovati... |
| 24.07.2024 | The 7 biggest farm robotics deals of 2024 so far | The farm robotics sector has shown some resilience in 2024 and continues to bring innovative products to market, despite the challenging year for fundraising. In the first half of 2024, the AgFunder-defined Farm Robotics, Mechanization, and... |
| 11.05.2024 | Dendra Systems: Pioneering Ecological Restoration with Cutting-Edge Technology | Dendra Systems, a forward-thinking climate tech company headquartered in Oxford, has recently secured a substantial $15.76 million in Series B Funding to further advance its innovative ecology platform. This groundbreaking platform harnesse... |
| 10.05.2024 | Dendra Systems Raises $15.7 Million in Series B Funding | Dendra Systems, an Oxford, UK-based company which specializes in technology-driven ecological restoration, raised $15.7M in Series B funding. The round was led by Zouk Capital, with participation from new investor Aramco Ventures and existi... |
| 08.05.2024 | Dendra systems secures $15M Series B for reseeding at scale | Oxford-based climate tech Dendra Systems has secured $15.76M in Series B Funding to develop its ecology platform which uses AI and drones to restore and rehabilitate huge swathes of land by reseeding. They have completed successful restorat... |
| 27.09.2023 | Companies in the ecological restoration space you should know | They include Viridis Terra, Komaza, CH4 Global, Teffaformation, and Dendra Systems Ecosystems all over the globe are dying at an alarming rate: according to the World Wildlife Fund, monitored populations of vertebrates, meaning mammals, bir... |
| 16.08.2021 | Brief: Chris Sacca’s Lowercarbon Capital raises $800m | Lowercarbon Capital, the climate change-focused VC firm launched by early Twitter and Uber investor and Shark Tank star Chris Sacca, has raised $800 million in capital. In an announcement, Sacca said that the firm was able to “wrap up fundr... |
| 16.09.2020 | Dendra, a tech startup led by Oxford-trained scientist, raises $10M Series A funding to scale ecological restoration and rehabilitate lands using AI, analytics, and drones | The science has never been more apparent: Between Hurricane Laura (and more to follow), the California wildfires, and of course, the global health crisis, the world is in major trouble, humans are the cause of it, and a failure to act today... |
Show more