CureApp Inc.は、「アプリが治療する未来」を創造しています。
Location: Japan, Hokkaido Prefecture
Employees: 51-200
Total raised: $3.4M
Founded date: 2014
Investors 4
| Date | Name | Website |
| - | ITOCHU Tec... | techv.co.j... |
| 16.11.2022 | The Carlyl... | carlyle.co... |
| - | Beyond Nex... | beyondnext... |
| - | J-Startup | j-startup.... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 08.02.2017 | - | $3.4M | - |
Mentions in press and media 17
| Date | Title | Description |
| 08.09.2025 | Regulatory Landscape of Digital Health in Asia | Share Share Share Share Email Digital health is rapidly evolving across Asia and transforming what patients, healthcare providers, and health authorities think about care delivery. The emergence of AI, reimbursement frameworks, and pandemic... |
| 30.05.2024 | CureApp Co., Ltd. Providing a new service on the occasion of the medical fee revision “CureApp Blood Pressure Challenge Program” using a hypertension treatment support app started on June 3rd | [CureApp Co., Ltd.] Providing a new service on the occasion of the medical fee revision “CureApp Blood Pressure Challenge Program” using a hypertension treatment support app Starts on June 3rd *View in browser* *CureApp Co., Ltd.* Press rel... |
| 30.05.2024 | CureApp Co., Ltd. Providing a new service on the occasion of the medical fee revision “CureApp Blood Pressure Challenge Program” using a hypertension treatment support app started on June 3rd | - |
| 09.05.2024 | CureApp Co., Ltd. Ahead of World Hypertension Day on May 17th, the “Salt-friendly Cafeteria” awareness eve nt to reduce salt intake has started! Popular for its low salt content and delicious taste! A... | - |
| 09.05.2024 | CureApp Co., Ltd. Ahead of World Hypertension Day on May 17th, the “Salt-friendly Cafeteria” awareness eve nt to reduce salt intake has started! Popular for its low salt content and delicious taste! A... | CureApp Co., Ltd. On May 17th, just before World Hypertension Day, the awareness event “Salt-friendly Cafeteria” has started to raise awareness of salt reduction! Popular for its low salt content and delicious taste! An opportunity to think... |
| 22.04.2024 | CureApp Co., Ltd. Let’s be conscious of “reducing salt” – “Salt-friendly cafeteria” is open for 3 days only! | - |
| 22.04.2024 | CureApp Co., Ltd. Let’s be conscious of “reducing salt” – “Salt-friendly cafeteria” is open for 3 days only! | [CureApp Co., Ltd.] Let’s be conscious of “reducing salt” – “Salt-friendly cafeteria” is open for 3 days only! *View in browser* *CureApp Co., Ltd.* Press release: April 22, 2024 ** Let’s be conscious of “reducing salt” – “Salt-friendly caf... |
| 25.03.2024 | CureApp Co., Ltd. First in Japan, CureApp applies for manufacturing and sales approval for “alcohol reductio n treatment app” | [CureApp Co., Ltd.] First in Japan, CureApp applies for manufacturing and sales approval for “alcohol reduction treatment app” *View in browser* *CureApp Co., Ltd.* Press release: March 25, 2024 ** First in Japan, CureApp applies for manufa... |
| 25.03.2024 | CureApp Co., Ltd. First in Japan, CureApp applies for manufacturing and sales approval for “alcohol reductio n treatment app” | - |
| 04.01.2024 | CureApp Co., Ltd. The smartphone app “Hypertension treatment app” that received regulatory approval won th e Nikkei Sangyo Shimbun Award at the 2023 Nikkei Excellent Products and Services Awards. | CureApp Co., Ltd. The smartphone app “Treatment app for hypertension” that received regulatory approval won the “2023 Nikkei Excellent Products and Services Award” Nikkei Sangyo Shimbun Award …… CureApp Co., Ltd. (Headquarters: Chuo-ku, Tok... |
Show more