Cuebiq is an offline intelligence and measurement company, helping marketers measure the impact of their advertising dollars in the offline world.
Location: United States, New York
Employees: 51-200
Total raised: $30.5M
Founded date: 2016
Investors 7
Funding Rounds 2
| Date | Series | Amount | Investors |
| 21.05.2018 | Series B | $27M | - |
| 09.02.2017 | Series A | $3.5M | - |
Mentions in press and media 21
| Date | Title | Description |
| 24.07.2025 | MarTech Interview with Michael Della, Chief Strategy Officer at InMarket | Michael, could you briefly share your journey and how your extensive experience has shaped your approach to driving global growth? I’ve had a front-row seat to the incredible evolution this sector has seen thanks to my more than three decad... |
| 12.05.2021 | Cuebiq Partners With The Ad Council and COVID Collaborative To Measure COVID-19 Vaccine Education Initiative | NEW YORK (PRWEB) May 12, 2021 Cuebiq, a leading mobility intelligence and consumer insights company, today announced it is partnering with the Ad Council and COVID Collaborative to measure the COVID-19 Vaccine Education Initiative ‘It’s Up ... |
| 06.08.2020 | StreetLight Data raises $15 million to bring big data analytics to city transport | StreetLight Data, a big data platform that helps cities unlock mobility insights from location data from smartphone apps, has raised $15 million in a series D round of funding. The raise comes as cities around the world are having to adapt ... |
| 06.08.2020 | StreetLight Data raises $15 million to bring big data analytics to city transport | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! StreetLight Data, a big data platform that helps ... |
| 16.12.2019 | 15 Smart Writing Tips For Crafting Copy That Sticks | In a fast-paced world consumed by digital media, it can feel impossible to grab someone’s attention. Companies often struggle to stand out among all the noise to busy consumers. Sometimes they only have a few brief words to gain someone’s a... |
| 21.05.2018 | Term Sheet — Monday, May 21 | FORTUNE 500 DAY Good morning, Term Sheet readers. Paid Content How can you protect what you can't see? From ExtraHop The top 5 include Walmart, Exxon Mobil, Berkshire Hathaway, Apple, and UnitedHealth Group. Here are some takeaways from thi... |
| 21.05.2018 | Cuebiq Raises $27M in Series B Funding | Cuebiq, a NYC-based provider of location intelligence and consumer insights company, secured $27m in Series B financing. Backers included Goldman Sachs Principal Strategic Investments (PSI), Nasdaq Ventures, DRW Venture Capital, Tribeca Ven... |
| 20.05.2018 | Cuebiq Raises $27 Million In Growth Capital | NEW YORK--(BUSINESS WIRE)--Cuebiq, a leader in offline location intelligence, today announced that is has secured $27 million in Series B financing co-led by Goldman Sachs Principal Strategic Investments (PSI), Nasdaq Ventures, DRW Venture ... |
| 18.05.2018 | Cuebiq Raises $27M in Series B | NEW YORK, NY, Leader in offline location intelligence, today announced that is has secured $27 million in Series B financing. >> Click here for more funding data on Cuebiq >> To export Cuebiq funding data to PDF and Excel, c... |
| 18.05.2018 | Business intelligence startup Cuebiq raises $27 million to accelerate growth and support the advancement of data privacy initiatives | Cubeiq is a business intelligence company that provides its clients with consumer behavior and trend insights. Today, the company announced it has raised $27 million in Series B financing to support growth, product innovation and advancemen... |
Show more