Cube is a modern FP&A software that drives faster strategic insights so you can plan, budget and report in just a few clicks.
Location: United States, New York
Employees: 11-50
Total raised: $45M
Investors 6
| Date | Name | Website |
| - | GTMfund | gtmfund.co... |
| - | Bonfire Ve... | bonfirevc.... |
| - | Techstars | techstars.... |
| - | Operator C... | operatorco... |
| - | Clocktower... | clocktower... |
| - | Everywhere... | everywhere... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 15.06.2022 | Series B | $30M | - |
| 09.03.2021 | Series A | $10M | - |
| 13.08.2020 | Seed | $5M | - |
Mentions in press and media 21
| Date | Title | Description |
| 03.09.2025 | Growth Is Nothing Without Sales Talent That Can Keep Pace | Share Share Share Share Email Scaling gets most of the attention. New products. New markets. Bigger teams. But growth on a slide deck does not mean much if the sales function cannot match the speed. Sales capacity is not a line item. It is ... |
| 19.06.2025 | Cube Announces Acquisition of Leading AI Operational Risk Provider, Acin | Acin acquisition provides CUBE with first-to-market and strategic capability delivering transformative end-to-end automated regulatory compliance and risk management CUBE’s enhanced capabilities include automated mapping between regulations... |
| 24.04.2025 | Cube Launches Agentic AI Apps for Slack & Teams to Accelerate FP&A | New apps let finance teams ask, analyze, and act—without leaving their chat tools Cube, the leading no-code FP&A platform, today announced the launch of its new conversational AI apps for Slack and Microsoft Teams. This release marks a ... |
| 16.06.2022 | Tech layoffs at private companies are putting employee equity in limbo | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. It was just about three weeks ago that the layoffs started to feel constant. Every day, more and ... |
| 15.06.2022 | Cube Closes $30M Series B Funding | Cube, a NYC-based spreadsheet-native Financial planning and analysis (FP&A) platform, raised $30m in Series B funding. The round, which brings the total amount raised to date to $45m, was led by Battery Ventures with participation from ... |
| 15.06.2022 | Cube, which wants to help finance teams plan better and faster, lands $30M after seeing 400% ARR growth | Cube, a startup that wants to help companies “plan their financial future,” has raised $30 million in a Series B funding round led by Battery Ventures. Existing backers Mayfield Fund, Bonfire Ventures and Operator Collective participated in... |
| 21.06.2021 | DataRails books $25M more to build better financial reporting tools for SMBs | As enterprise startups continue to target interesting gaps in the market, we’re seeing increasingly sophisticated tools getting built for small and medium businesses — traditionally a tricky segment to sell to, too small for large enterpris... |
| 10.03.2021 | Cube Software Raises $10M in Series A Funding | Cube, a NYC-based Financial Planning & Analysis (FP&A) platform for modern Finance teams, raised $10m in Series A funding. The round was led by Mayfield, with participation from Bonfire Ventures and Operator Collective. Founded in 2... |
| 09.03.2021 | Cube Software Raises $10M Series A | NEW YORK, NY, Cube today announced a $10 million Series A round of funding. >> Click here for more funding data on Cube Software >> To export Cube Software funding data to PDF and Excel, click here Cube, the next-generati... |
| 09.03.2021 | Cube Software challenges legacy financial planning and analytics tools | Join Transform 2021 for the most important themes in enterprise AI & Data. Learn more. Cube Software, a New York-based startup that’s building a next-gen financial planning and analysis (FP&A) platform for modern finance teams, has ... |
Show more