Member count: 51-200
Total raised: $75M
Founded date: 2007
Investors 1
| Date | Name | Website |
| - | LNG MGMT | lngmgmt.co... |
Funding Rounds 1
| Date | Series | Amount | Investors | Deal News |
| 23.06.2015 | - | $75M | - | socaltech.... |
Mentions in press and media 25
| Date | Title | Description | Category | Author | Source |
| 06.12.2017 | CrossC... | Los Angeles-based CrossCut Ven... | - | - | socaltech.... |
| 06.12.2017 | Silicon Be... | - | - | - | labusiness... |
| 06.12.2017 | Crosscut V... | - | - | - | connect.or... |
| 01.06.2017 | Term Sheet... | EXITS AND CONFLICTS NYC Tech:... | - | - | fortune.co... |
| 15.10.2015 | See how Va... | Thank you to all of those who ... | - | Steven Loe... | vator.tv/n... |
| 02.10.2015 | Here are t... | Upfront Ventures leads with 18... | - | Steven Loe... | vator.tv/n... |
| 16.09.2015 | HelloTech ... | HelloTech has confirmed that t... | Accel Part... | Fitz Teppe... | techcrunch... |
| 24.06.2015 | CrossCut V... | Los Angeles-based venture capi... | USA | - | finsmes.co... |
| 23.06.2015 | Funding Da... | We are excited to bring Transf... | - | Sindy Nanc... | venturebea... |
| 23.06.2015 | Funding Da... | Here’s a list of today’s tech ... | - | Sindy Nanc... | venturebea... |
Show more