The intelligence platform for procurement, compliance and operational resilience leaders
Location: United States, New York
Total raised: $10.5M
Investors 2
| Date | Name | Website |
| 21.10.2020 | Start Capi... | start-capi... |
| - | Concentric | concentric... |
Funding Rounds 2
| Date | Series | Amount | Investors | Deal News |
| 16.03.2022 | - | $8.2M | - | finsmes.co... |
| 01.12.2020 | Seed | $2.3M | - | eu-startup... |
Mentions in press and media 15
| Date | Title | Description | Category | Author | Source |
| 01.11.2022 | The lifecy... | Price fluctuations, port conge... | - | - | octopusven... |
| 05.05.2022 | Intercept ... | Agreement includes rights for ... | - | - | globenewsw... |
| 28.03.2022 | Contingent... | Evaluating and keeping an eye ... | Connect Ve... | Haje Jan K... | techcrunch... |
| 18.03.2022 | London-bas... | Contingent, the Supplier Insig... | - | - | vcbay.news... |
| 17.03.2022 | As interes... | This is the web version of Ter... | - | - | fortune.co... |
| 16.03.2022 | Contingent... | Tai Alegbe and Rajpal Wilkhu ... | UK | - | finsmes.co... |
| 16.03.2022 | London-bas... | Despite being core to how all ... | - | Megha Paul | tech.eu/20... |
| 16.03.2022 | London-bas... | Procuretech startup Contingent... | Funding U... | Patricia A... | eu-startup... |
| 02.02.2022 | Scotiabank... | /NOT FOR DISSEMINATION OR DIST... | - | - | marketscre... |
| 16.09.2021 | Banco Sant... | BANCO SANTANDER MÉXICO, ANNOUN... | - | - | marketscre... |
Show more