Cloud4Wi is the most comprehensive location-based marketing platform designed for innovative companies
Location: United States, New York
Employees: 51-200
Phone: +1 347-296-8790
Total raised: $26M
Founded date: 2014
Investors 3
Funding Rounds 4
| Date | Series | Amount | Investors |
| 17.02.2020 | - | $2.5M | - |
| 02.10.2017 | Series B | $11.5M | - |
| 18.03.2016 | - | $8M | - |
| 18.03.2014 | Series A | $4M | - |
Mentions in press and media 17
| Date | Title | Description |
| 25.01.2023 | MarTech Interview with Andrea Calcagno, CEO, and Co-founder of Cloud4Wi | In a world that is rapidly moving toward digital dominance, how can offline stores stay competitive? If retailers want to engage customers and encourage them to return to the shop floor, they need to start bridging the gap that exists betwe... |
| 25.01.2023 | MarTech Interview with Andrea Calcagno CEO and Co-founder of Cloud4Wi | In a world that is rapidly moving toward digital dominance, how can offline stores stay competitive? If retailers want to engage customers and encourage them to return to the shop floor, they need to start bridging the gap that exists betwe... |
| 16.12.2021 | Cloud4Wi to Change the Way Companies Connect with Their Own Customers Through GeoUniq Acquisition | Together the companies are poised for a phase of rapid growth as they help clients minimise the divide between the physical and digital customer journey NEW YORK, Dec. 16, 2021 /PRNewswire/ -- Cloud4Wi, industry leader in location-based mar... |
| 16.12.2021 | Cloud4Wi to Change the Way Companies Connect with Their Own Customers Through GeoUniq Acquisition | Cloud4Wi acquires GeoUniq “We are excited to welcome the entire GeoUniq team into the Cloud4Wi family. We are confident that the enhancement of our value proposition will bring a distinct benefit to the market enabling brands to unify the o... |
| 03.08.2021 | Cloud4Wi Now Available in the Microsoft Azure Marketplace | “Customer insights are a cornerstone for Campari’s journey towards data-driven marketing. Cloud4Wi’s solution enables us to collect profiles with opt-ins data from bartender- and consumer-focused events.” said Chad Niemuth, Vice President G... |
| 26.07.2021 | Cloud4Wi Named an “Emerging Leader” in the 2025 Geomarketing Market Report by MarketsandMarkets | “We’re thrilled to be recognized by MarketsandMarkets™ as a top player in the landscape of geomarketing. Here at Cloud4Wi, we’re committed to helping innovative companies connect with customers in a new way ” stated Andrea Calcagno, co-foun... |
| 09.06.2021 | Cloud4Wi Joins the Hubspot App Marketplace in the Lead Generation Category | Cloud4Wi fills the offline gap of the digital customer journey with location-based marketing capabilities Today, Cloud4Wi, industry leader in location marketing solutions, announced that it is now listed in the HubSpot App Marketplace. App ... |
| 04.05.2021 | Cloud4Wi Listed as a Representative Vendor for the fourth time in 2021 Gartner Market Guide for Indoor Location Application Platforms report | Cloud4Wi Gartner Market Guide “Our inclusion in Gartner Market Guide for the fourth time is a great validation to our innovation and reinforces why the world’s best-known brands rely on Cloud4Wi to connect with customers in a new way.” said... |
| 02.02.2021 | Cloud4Wi returns to the Wireless Broadband Alliance (WBA) | Cloud4Wi retruns to WBA “I would like to welcome Cloud4Wi back to the WBA and congratulate them on joining the OpenRoaming federation which is creating a world where WiFi users will be able to move seamlessly and securely from one WiFi netw... |
| 26.01.2021 | Cloud4Wi Named Top 5 Marketing Vendor in the OnCon Icon Awards | OnCon "This award is a testament to our team’s commitment to marketing innovation. Cloud4Wi continues to help companies take their marketing initiatives to the next level, by providing the tools they need to deliver personalized experi... |
Show more