| Date | Title | Description |
| 08.03.2021 | LINEAGE CELL THERAPEUTICS, INC.
Lineage Cell Therapeutics : Raises $35.9 Million From Sales of Marketable Securities Holdings and an At-the-Market Equity Offering | Lineage Cell Therapeutics, Inc. (NYSE American and TASE: LCTX), a clinical-stage biotechnology company developing allogeneic cell therapies for unmet medical needs, today reported that it raised $11 million in new capital from sales of its ... |
| 01.09.2020 | LINEAGE CELL THERAPEUTICS, INC.
Lineage Cell Therapeutics : Receives $24.6 Million Payment From Juvenescence Ltd | Lineage Cell Therapeutics, Inc. (NYSE American and TASE: LCTX), a clinical-stage biotechnology company developing novel cell therapies for unmet medical needs, today announced it received $24.6 million in cash from Juvenescence Ltd., repres... |
| 31.08.2020 | LINEAGE CELL THERAPEUTICS, INC.
Lineage Cell Therapeutics : Receives $24.6 Million Payment From Juvenescence Ltd. | Lineage Cell Therapeutics, Inc. (NYSE American and TASE: LCTX), a clinical-stage biotechnology company developing novel cell therapies for unmet medical needs, today announced it received $24.6 million in cash from Juvenescence Ltd., repres... |
| 15.12.2011 | Azellon Cell Therapeutics Completes £650K | Azellon Cell Therapeutics Ltd, a London, UK-based developer of a stem cell therapy for the repair of torn meniscal cartilage, recently completed a £650k financing round.
The round was led by new investor Mr. Hugh Osmond, with participation ... |
| 14.05.2009 | Targeted Genetics Faces Extinction, Cell Therapeutics Unloads Debt, Dendreon Raises $221M, & More Seattle-Area Life Sciences News | Share Share on Facebook Share on Twitter LinkedIn Email Reprints
One consequence of the downturn is that it appears to be widening the gaps between the winners and losers in Seattle biotech. Here’s a rundown of who was up and who was down:
... |
| - | Lineage Cell Therapeutics : Raises $35.9 Million From Sales of Marketable Securities Holdings and an At-the-Market Equity Offering | Lineage Cell Therapeutics, Inc. (NYSE American and TASE: LCTX), a clinical-stage biotechnology company developing allogeneic cell therapies for unmet medical needs, today reported that it raised $11 million in new capital from sales of its ... |
| - | Lineage Cell Therapeutics Raises $35.9 Million From Sales of Marketable Securities Holdings and an At-the-Market Equity Offering | CARLSBAD, Calif.--(BUSINESS WIRE)--Mar 8, 2021--
Lineage Cell Therapeutics, Inc. (NYSE American and TASE: LCTX), a clinical-stage biotechnology company developing allogeneic cell therapies for unmet medical needs, today reported that it rai... |