Carterra is a leading provider of innovative technologies designed to accelerate the discovery of novel therapeutic candidates. Carterra’s high throughput LSA™ instrument for monoclonal antibody (mAb) screening and characterization combines patented microfluidics technology with real-time High Throughput Surface Plasmon Resonance (HT-SPR) and industry leading Kinetic and Epitope analysis and visualization software, delivering up to 100 times the throughput in 10% of the time while using only 1% of the sample compared to existing platforms. The LSA provides customers with screening and characterization throughput and functionality that matches the output from state-of-the-art antibody expression platforms. This enables all antibodies to be rapidly and comprehensively screened early in the discovery process so that unique epitopes and potential novel therapeutic candidates can be identified, while expanding and enhancing IP coverage. The Carterra LSA condenses months of work into a few days.
Location: United States, Utah, Salt Lake City
Employees: 51-200
Phone: +1 844-642-7635
Total raised: $10M
Founded date: 2005
Investors 4
| Date | Name | Website |
| - | Salt Lake ... | sllsa.com |
| - | Technology... | pivotcente... |
| - | Telegraph ... | thpartners... |
| 08.02.2022 | Pasadena A... | pasadenaan... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 17.01.2018 | - | $10M | Telegraph ... |
Mentions in press and media 17
| Date | Title | Description |
| 10.02.2026 | Carterra launches industry’s first 48-channel HT-SPR platform for advanced label-free biomolecular screening and characterization | · Vega instrument combines ultra-high-throughput, data quality, and assay flexibility for both traditional and AI-based drug discovery · Enables primary screening with high-resolution binding · First order and shipment slated for Q1 will be... |
| 25.09.2024 | Vanderbilt University School of Medicine Basic Sciences Adds Carterra's LSAXT Instrument to Speed Drug and Vaccine Research and Advance Patient Care | The Center for Structural Biology in the School of Medicine Basic Sciences will be a hub of research innovation using Carterra's platform in traditional and AI-driven workflows for characterizing both antibodies and other biomolecules SALT ... |
| 04.09.2024 | Carterra unveils its most sensitive biosensor platform; Carterra Ultra™ ushers in a new frontier in fragment and small molecule drug discovery | The new instrument enables high-throughput small and large molecule characterization in traditional and AI-driven workflows SALT LAKE CITY, Sept. 4, 2024 /PRNewswire/ -- Carterra Inc., the world leader in innovative technologies enabling hi... |
| 11.07.2024 | BrightSpec Adds Commercial Firepower to its Leadership Team and Board of Directors | Industry vets Damien Fischer and Tim Germann bring decades of market experience in the life sciences and analytical tools CHARLOTTESVILLE, Va. and WALTHAM, Mass., July 11, 2024 /PRNewswire/ -- BrightSpec, the market leader in Molecular Rota... |
| 20.04.2022 | Genovac Acquires Carterra LSA® Instrument to Enable State-of-the-Art Antibody Screening and Characterization Services | Genovac becomes Carterra’s 100th LSA placement throughout the world We’re thrilled to add Carterra’s LSA, the most advanced, high-throughput epitope binning and affinity measuring platform in the world, to our Fargo facility.” — Brian Walte... |
| 14.12.2021 | Carterra and PerkinElmer Sign Distribution Agreement For Asia-Pacific and Oceania Region for Carterra’s High Throughput Antibody Screening and Characterization Solutions | SALT LAKE CITY, UTAH (December 14, 2021) – Carterra, Inc. the world leader in label-free high throughput antibody screening and characterization, today announced that it has signed an exclusive Asia-Pacific and Oceania region distribution a... |
| 08.09.2021 | Bio-Techne And Carterra Initiate A Clinical Research Collaboration For COVID-19 Variant Analysis | MINNEAPOLIS and SALT LAKE CITY, Sept. 8, 2021 /PRNewswire/ — Bio-Techne, a leading supplier of high-quality and innovative tools for life science research, therapeutic manufacturing and clinical diagnostics and Carterra Inc., the world lead... |
| 14.12.2020 | PerkinElmer Invests in Carterra, the Leader in Label-Free High Throughput Antibody Screening and Characterization | Carterra, Inc., the world leader in label-free high throughput antibody screening and characterization, today announced that they have closed on a round of equity financing led by PerkinElmer, Inc. Current Carterra investors Telegraph Hill ... |
| 14.12.2020 | PerkinElmer Invests in Carterra, the Leader in Label-Free High Throughput Antibody Screening and Characterization | Carterra LSA Instrument We are thrilled to have PerkinElmer as an investor and look forward to working together to advance our shared visions to improve drug discovery and life science research. SALT LAKE CITY (PRWEB) December 14, 2020 Cart... |
| 01.12.2020 | Carterra® Announces the Appointment of Joseph D. Keegan, PhD as Executive Chairman of the Board of Directors | Carterra LSA Instrument I look forward to working alongside my fellow board members and company leadership to bring the world’s highest throughput, lowest sample consumption and most multiplexed label-free biosensor platform to every corner... |
Show more