Carrick Therapeutics, transforming cancer treatments by targeting the molecular pathways that drive the most aggressive and resistant forms of cancer
Location: United States, Massachusetts, Boston
Total raised: $137.97M
Investors 6
| Date | Name | Website |
| 17.07.2021 | ARCH Ventu... | archventur... |
| - | Spex Capit... | spexcapita... |
| 11.07.2025 | B Capital ... | bcapgroup.... |
| - | Lightstone... | lightstone... |
| 18.05.2023 | Cambridge ... | cic.vc |
| - | GV | gv.com |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 01.12.2022 | Series C | $42.97M | - |
| 04.10.2016 | - | $95M | GV |
Mentions in press and media 21
| Date | Title | Description |
| 26.09.2024 | ARCH Venture Partners Announces New Fund to Create the Next Generation of Biotech Companies | - |
| 19.12.2022 | Carrick Therapeutics and the Menarini Group announce clinical trial collaboration | Carrick Therapeutics and the Menarini Group announce clinical trial collaboration to evaluate samuraciclib and elacestrant combination Carrick to execute Phase 2 clinical trial in patients with CDK4/6i resistant HR+, HER2- metastatic breast... |
| 19.12.2022 | Carrick Therapeutics and The Menarini Group Announce Clinical Trial Collaboration to Evaluate Samuraciclib and Elacestrant Combination | Carrick to execute Phase 2 clinical trial in patients with CDK4/6i resistant HR+, HER2- metastatic breast cancer DUBLIN and FLORENCE, Italy, Dec. 19, 2022 /PRNewswire/ -- Carrick Therapeutics, an oncology-focused biopharmaceutical company d... |
| 02.12.2022 | Pfizer backs $60M infusion into Carrick, teams up on breast cancer treatment | Pfizer backs $60M infusion into Carrick, teams up on breast cancer treatment Endpoints article | by Katherine Lewin In a big week for Carrick Therapeutics, the company announced $60 million in funding for its lead breast cancer drug and dev... |
| 01.12.2022 | Carrick Therapeutics Announces $35 Million Investment from Pfizer | - |
| 17.08.2021 | Carrick Therapeutics to present first clinical data on Samuraciclib (CT-7001), a first-in-class inhibitor of CDK7 | Carrick Therapeutics to present first clinical data on Samuraciclib (CT-7001), a first-in-class inhibitor of CDK7 at the European Society for Medical Oncology (ESMO) Congress 2021 Carrick Therapeutics, an oncology-focused biopharmaceutical ... |
| 16.08.2021 | Carrick receives FDA Fast Track designations for two samuraciclib combinations for the treatment of HR+ | Carrick Therapeutics receives FDA Fast Track designations for two samuraciclib combinations for the treatment of HR+, HER2- advanced breast cancer and locally advanced or metastatic triple negative breast cancer Carrick Therapeutics, an onc... |
| 02.08.2021 | Carrick Therapeutics announces collaboration with Roche | Carrick Therapeutics announces collaboration with Roche to evaluate novel Samuraciclib combination to treat HR+ breast cancer Collaboration leverages Roche’s MORPHEUS platform to accelerate development of samuraciclib in combination with Ro... |
| 02.04.2020 | ARCH Venture Partners Announces $1.46 Billion Raised in Two New Funds to Invest in Transformative Biotechnology Companies | - |
| 11.10.2018 | Carrick Therapeutics in-licenses targeted ovarian cancer treatment from BTG and appoints George Golumbeski as Chairman | - Exclusive worldwide licence deal adding to Carrick’s rapid pipeline expansion - Preparations for pivotal studies underway - Dr. George Golumbeski appointed as Chairman of the Board Carrick Therapeutics, a biopharmaceutical company focusin... |
Show more