BizAway is the ultimate solution for organization's business travel needs. All your company travel needs in one place. Better, convenient and easy.
Location: Spain, Catalonia, Barcelona
Employees: 201-500
Phone: +39 045 786 0070
Total raised: $24.69M
Founded date: 2015
Investors 2
| Date | Name | Website |
| 02.07.2022 | Exor | exor.com |
| - | Vento | vento.vent... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 31.07.2023 | - | $11.1M | - |
| 29.04.2022 | Series A | $10.86M | - |
| 10.02.2020 | - | $2.73M | - |
Mentions in press and media 14
| Date | Title | Description |
| 19.06.2025 | Italy’s tech ecosystem: Innovation, growth, and emerging opportunities | The Italian tech ecosystem in 2024 showed strong performance, with companies raising over €1.3 billion, despite a slight decrease from €1.4 billion in 2023. This drop, however, reflects the overall stability of the ecosystem, as evidenced b... |
| 12.12.2024 | Europe’s traveltech ecosystem: Redefining the travel experience | Traveltech companies in Europe are transforming the way people travel, offering innovative solutions that enhance the entire travel experience. From booking and itinerary management to personalized recommendations and seamless transportatio... |
| 31.07.2023 | BizAway Receives €10M funding | BizAway, a Milan, Italy-based business travel platform provider, raised €10m in funding. illimity, via its Growth Credit division, provided the financial resources, along with existing shareholders. The company intends to use the funds to c... |
| 24.07.2023 | Italian business travel scaleup BizAway secures €10 million investment via illimity | Italian traveltech scaleup BizAway has secured €10 million in a debt funding round. Going head to head with Barcelona’s TravelPerk, BizAway offers an “all-in-one solution to book and manage your business trips.” The company intends to use t... |
| 20.04.2022 | BizAway raises €10 million in a Series A round | BizAway, the italy-based business travel scaleup, announces the closing of a Series A round of €10 million, following the €4.5 million raised in 2020. The round is led by tech investment funds Gellify, Digitech and EXOR Seeds, who are inves... |
| 20.04.2022 | BizAway cierra ronda de €10M liderada por Gellify, Digitech y Exor Seeds. Acuden también MundiVentures, otros inversores internacionales y accionistas actuales | 20/04/2022 BIZAWAY CIERRA UNA RONDA SERIE A DE €10 MILLONES LIDERADA POR GELLIFY, DIGITECH Y EXOR SEEDS. ACUDEN TAMBIÉN MUNDIVENTURES, OTROS INVERSORES INTERNACIONALES Y ACCIONISTAS ACTUALES. BizAway ha cerrado una ronda serie A de más de... |
| 19.04.2022 | BizAway banks €10M Series A | BizAway has raised €10 million in a round led by Gellify, Digitech and Exor Seeds. The Italian company provides a platform for managing business travel. View details |
| 11.01.2022 | BizAway: the All-in-One Business Travel Solution; How To Simplify Your Corporate Travel Needs | Thea Felicity, Tech Times 11 January 2022, 10:01 pm (Photo : @artemioz / Unsplash) With the absence of a methodical business travel management, business flights can often lead your employees in dire straits. While it may be enjoyable for so... |
| 04.11.2020 | BizAway cierra una nueva ronda de €2M liderada por Alma Mundi | 04/11/2020 Nota de prensa BIZAWAY CIERRA UNA NUEVA RONDA DE €2 MILLONES LIDERADA POR ALMA MUNDI. • En un contexto desfavorable marcado por la crisis sanitaria y económica, la startup anuncia su segunda inyección de capital de 2020, terce... |
| 11.02.2020 | Daily funding roundup - February 11th, 2020 | Gento closed $5M; Docugami, Negotiatus and Unmind raised $10M; Sixgill picks up $15 Gento: Gento provides staffing and care delivery management to home health agencies and skilled nursing facilities. Gento raises $5 million Series A funding... |
Show more