Bevz is a software and services (SaaS) platform for local, independently operated liquor/convenience
Location: United States, California, Los Angeles
Employees: 11-50
Total raised: $3.1M
Founded date: 2019
Investors 7
| Date | Name | Website |
| - | Preccelera... | preccelera... |
| 14.07.2022 | Techstars | techstars.... |
| - | IrishAngel... | irishangel... |
| - | Silicon Be... | sbig.vc |
| 13.11.2023 | Dynamism C... | dynamism.c... |
| - | Vego Ventu... | vego.ventu... |
| 08.07.2023 | Golden Sec... | goldensect... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 02.10.2023 | - | $3.1M | - |
Mentions in press and media 14
| Date | Title | Description |
| 02.10.2023 | Bevz Raises $3 Million | - |
| 18.09.2023 | Bevz Raises $3.1M in Funding | Bevz, a Los Angels, CA-based provider of a Software as a Service (SaaS) platform for independently operated and small chain liquor/convenience stores, raised $3.1M in funding. The round was led by Dynamism Capital and Golden Section Venture... |
| 18.09.2023 | Bevz Raises $3.1M | Los Angeles-based Bevz, which develops software for small liquor and convenience stores, has raised $3.1M in a funding round, the company said this morning. The round was led by Dynamism Capital and Golden Section Ventures, and also include... |
| 18.09.2023 | Bevz Secures $3.1M | LOS ANGELES, CA, Bevz lands $3.1M co-led by Dynamism Capital and Golden Section Ventures. >> Click here for more funding data on Bevz >> To export Bevz funding data to PDF and Excel, click here Bevz, the leading Software ... |
| 18.09.2023 | Bevz Nabs $3.1MM in Funding | — Bevz, the leading Software as a Service (SaaS) platform for independently operated and small chain liquor/convenience stores, is pleased to share the securement of $3.1M via their latest fundraising round. The recent injection of capital ... |
| - | LA Tech ‘Moves’: DISQO Taps Salesforce Veteran, NTWRK Appoints VICE Exec | “Moves,” our roundup of job changes in L.A. tech, is presented by Interchange.LA, dot.LA's recruiting and career platform connecting Southern California's most exciting companies with top tech talent. Create a free Interchange.LA profile he... |
| - | Robot Bartenders, Space Construction and a Weight Loss App: Highlights From Techstars’ LA Demo Day | On Wednesday, Techstars’ fall 2022 class gathered in Downtown Los Angeles to pitch their products to potential investors in hopes of securing their next big funding round. dot.LA co-sponsored the demo day presentation alongside Venice-based... |
| - | Meet NASA's Newest Robotic Arm that Could Change How We View Our Moon | NASA’s Jet Propulsion Laboratory churns out no shortage of neat science – from the Ingenuity Mars helicopter to the Perseverance Rover and ARTEMIS, but a new project could be their most innovative to date. Before the end of this decade, the... |
| - | Derek Jeter’s Sports Trading Card Company Brings in $10M | Sports trading card platform Arena Club has raised $10 million in Series A funding. Co-founded by CEO Brian Lee and Hall of Fame Yankees player Derek Jeter, Arena Club launched its digital showroom in September. Through the platform, sports... |
| - | 💡 Creative Synergy Between Hollywood and Artificial Intelligence 🔦 Spotlight 🤝 Venture Deals 📅 LA Tech Calendar 📙 What We’re Reading 🤝 Venture Deals 🤝 Venture Deals 📅 LA Tech Calendar 📙 What We’re Rea... | 🔦 Spotlight Executives in the media and entertainment industry are betting that AI can be a positive force by augmenting human creativity in addition to increasing efficiency. These companies range from brand new startups like Strada, an AI... |
Show more