AutoFi is the leading commerce platform for end-to-end digital automotive sales and financing, powering billions of online transactions every year. Through its innovative platform and expansive network of trusted lenders, AutoFi empowers sellers, including the nation’s top dealers and digital retailers, to sell more efficiently and profitably. Additionally, AutoFi's Lending-as-a-Service API offers customized solutions that power the financing for the largest branded automotive marketplaces in the industry. For more information, visit www.autofi.com.
Location: United States, California, San Francisco
Employees: 201-500
Phone: +1 888-447-9360
Total raised: $112M
Valuation: $700M
Founded date: 2015
Investors 8
Funding Rounds 3
| Date | Series | Amount | Investors |
| 09.03.2022 | - | $85M | - |
| 25.08.2017 | - | $10M | - |
| 31.05.2016 | - | $17M | - |
Mentions in press and media 17
| Date | Title | Description |
| 10.04.2025 | DriveCentric Announces Strategic Integration with AutoFi | DriveCentric, a leading provider of AI-powered CRM and customer engagement solutions for automotive dealerships, is proud to announce a strategic integration with AutoFi, a pioneer in digital retailing and finance innovation. This collabora... |
| 11.12.2024 | How RapidCanvas automates 70% of data tasks for gen AI projects | Join our daily and weekly newsletters for the latest updates and exclusive content on industry-leading AI coverage. Learn More Ever since ChatGPT emerged, enterprises have been all about AI and how it can help them address critical business... |
| 20.03.2023 | Disruption And Innovation Shaking Up Auto Finance Industry | Two major studies indicate the automobile finance industry is in the midst of a major disruption. getty |
| 08.03.2022 | AutoFi Closes $85M Funding Round | AutoFi, a San Francisco, CA-based provider of a commerce platform for digital automotive sales and financing, raised $85M in funding, valuing the company at nearly $700m. The round was led by Santander Holdings USA, Inc., SVB Financial Grou... |
| 08.03.2022 | AutoFi raises $85M | AutoFi has raised $85 million at a nearly $700 million valuation. Investors including Santander Holdings USA, SVB Financial Group and Crosslink Capital participated in the round. The San Francisco-based company's platform enables users to b... |
| 07.03.2022 | AutoFi raises $85 million to provide online auto finance for buyers and dealers; now valued at $700 million | AutoFi, a San Francisco-based tech startup that provides dealership systems to support online vehicle sales and financing, has raised $85 million to expand its operations. The round, which values the company at nearly $700 million, was back... |
| 07.03.2022 | AutoFi raises $85 million | Commerce platform for digital automotive sales and financing AutoFi AutoFi Founded: 2015 Headquarters: San Francisco, CA, US Total Funding: $29.5M See full company profile "> has closed $85 million in funding valuing the company at ... |
| 07.03.2022 | AutoFi Closes $85 Million in Funding to Accelerate Growth | Funding Round Supports Further Expansion and Solidifies AutoFi’s Leading Position in the Changing Landscape of Automotive Retail -AutoFi, the leading commerce platform for digital automotive sales and financing, announced it has closed $85 ... |
| 07.03.2022 | Amid pandemic boom, gaming gets another nod with $750 million new fund | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. Shut in at home for stints, oftentimes with little or no face-to-face interaction with the outsid... |
| 07.03.2022 | AutoFi Scores New Investment Millions, Tightens Bond With Finance Giant | Screenshot of AutoFi's online Deal Center Showroom. AutoFi |
Show more