Arrayent (acquired by Prodea) is an Internet of Things platform that enables the world’s most trusted brands to deliver connected products to consumers.
Location: United States, California, San Mateo
Employees: 51-200
Total raised: $37.9M
Founded date: 2002
Investors 2
| Date | Name | Website |
| - | Band of An... | bandangels... |
| - | Zygote Ven... | zygotevent... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 21.01.2016 | Series C | $15M | - |
| 22.09.2015 | - | $11M | - |
| 12.11.2013 | Series B | $11.9M | - |
Mentions in press and media 14
| Date | Title | Description |
| 26.07.2017 | Prodea acquires Arrayent to build an ‘Internet of Services’ platform | Say hello to the Internet of Services. Cloud services firm Prodea Systems has acquired Arrayent for its Internet of Things services platform. Terms of the deal were not disclosed. Richardson, Texas-based Prodea will create managed Internet ... |
| 26.07.2017 | Prodea acquires Arrayent to build an ‘Internet of Services’ platform | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Say hello to the Internet of Services. Cloud serv... |
| 21.01.2016 | Arrayent Completes $15M Series C Funding Round | Arrayent, a San Francisco, CA-based IoT platform company for brands to develop and deliver connected products, completed a $15m Series C funding round. ORIX Ventures joined existing investors DCM Ventures, Intel Capital, Opus Capital, and C... |
| 21.01.2016 | Daily funding roundup - January 21, 2016 | Canvs secured $5.6M; KTB Network led $4.5M funding for Qeexo; Arrayent landed additional $4M funding Arrayent announced that it has raised an additional $4 million in Series C funding from ORIX Ventures, adding to the initial $11 million it... |
| 22.09.2015 | Daily funding roundup -September 22, 2015 | CloudFlare raised $110M; CoverHound secured $33.3M; Arrayent scored $11M The decision for CrunchBase become its own entity was spearheaded by Emergence Capital, who seems to have taken quite an interest in CrunchBase. Not only did the firm ... |
| 22.09.2015 | Internet of Things platform Arrayent raises $11M round | Arrayent offers a cloud platform that allows brands to comment their products to the Internet (Updated with comment from Cyril Brignone) I find the Internet of Things to be a fascinating space. It seems like a space that is so futuristic. O... |
| 22.09.2015 | Arrayent Raises $11M in Funding | Arrayent, a Redwood City, CA-based IoT platform company for brands to deliver connected products, raised $11m in funding. Backers included DCM Ventures, Intel Capital, Opus Capital, Comerica Bank, and several angel investors. The company in... |
| 10.06.2015 | Evrythng (spelled that way) nabs $7.5M to connect everything to everything | For at least one company, the Internet of Things would more appropriately be called the Internet of Everything. Or Evrythng, as the vowel-averse company prefers to spell its name. Today, this maker of the Smart Products Platform announced i... |
| 10.06.2015 | Evrythng (spelled that way) nabs $7.5M to connect everything to everything | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! For at least one company, the Internet of Things ... |
| 25.03.2015 | Facebook’s Parse Launches New IoT Service, Debugging Tool And More | Parse, the platform-as-a-service company Facebook acquired in 2013, today revealed a couple of new features at Facebook’s F8 developer conference in San Francisco: Parse for IoT, Enhanced Sessions to improve app security, support for React ... |
Show more