This domain may be for sale!
Location: United States, Indiana, York
Total raised: $48.56M
Investors 1
| Date | Name | Website |
| - | BlueOcean ... | blueocean-... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 04.04.2016 | - | $5.21M | - |
| 03.12.2014 | Series B | $14.89M | - |
| 07.02.2014 | - | $8.9M | - |
| 30.03.2011 | Series A | $19.55M | - |
Mentions in press and media 16
| Date | Title | Description |
| 29.05.2020 | Anergis on the way to a second-generation allergen immunotherapy | |
| 29.05.2020 | Anergis on the way to a second-generation allergen immunotherapy | Stallergenes Greer, a worldwide leader in allergen immunotherapy (AIT) and Anergis, a leader in ultra-fast AIT research and development, recently announced the results of a joint research study evaluating the effects of second-generation Co... |
| 12.09.2017 | Trial of Anergis‘ ultra-fast allergy immunotherapy met all objectives | |
| 04.04.2016 | Anergis Closes CHF 5 Million Financing Round | |
| 12.12.2014 | Anergis Starts Phase II Dose Ranging Trial for Lead Vaccine | |
| 03.12.2014 | Anergis Closes Series B Financing Round Totaling CHF 14.5 Million | |
| 07.02.2014 | Anergis Closes Financing Round Totaling CHF 8 M | |
| 03.01.2014 | Anergis appoints seasoned US vaccine and biotech executive to its Board of Directors | |
| 27.09.2013 | Anergis Winner of the Life Sciences Prize 2013 | |
| 12.09.2013 | Anergis Reports Positive Phase IIb Data for Birch Pollen Allergy Vaccine |
Show more