| Date | Title | Description |
| 14.01.2026 | Gross-Wen Technologies Named on the 2026 Global Cleantech 100 | A Year Defined by Intensifying Competition, Resource Security, and the Rise of Economic Durability as Cleantech’s New Mandate
Being named to Cleantech Group’s 2026 Global Cleantech 100 is a tremendous honor and a strong validation of the im... |
| 23.06.2025 | EY US announces Dr. Martin Gross of Gross-Wen Technologies as an Entrepreneur Of The Year® 2025 Heartland Award winner | Celebrating the bold leaders shaping the future through the world’s most ground-breaking companies
I am incredibly honored to receive the Entrepreneur Of The Year 2025 Heartland Award. ”
— Dr. Martin GrossSLATER, IA, UNITED STATES, June 23,... |
| 24.04.2025 | EY US unveils Dr. Martin Gross of Gross-Wen Technologies as an Entrepreneur Of The Year® 2025 Heartland Award finalist | Entrepreneur Of The Year celebrates ambitious entrepreneurs who are shaping the future
Being recognized as an Entrepreneur Of The Year® finalist is a tremendous honor, and a testament to the transformative potential of our Revolving Algal B... |
| 06.03.2025 | City of Pasco, Burnham RNG, and project partners celebrate water recovery and renewable energy facility | Facility to produce clean water, renewable energy, and environmental benefits for Pasco community
This project does much more than treat wastewater; it unlocks long-term value for the City of Pasco and its industries”
— Chris Tynan, Burnham... |
| 04.02.2025 | Gross-Wen Technologies supports progress with new executive hire | Steve Wirtel joins GWT as growth strategist, driving expansion
I am honored to work with the talented team at GWT that developed and commercialized this novel algae technology that removes and recovers nitrogen and phosphorus from wastewate... |
| 06.01.2025 | PARAMOUNT PICTURES ANNOUNCES SONIC THE HEDGEHOG FILM FRANCHISE ZOOMS PAST $1 BILLION IN WORLDWIDE BOX OFFICE GROSS | The third film in the series, Sonic the Hedgehog 3, recently surpassed $100M at the international box office, and has earned over $187M domestically for a cumulative worldwide gross to-date of over $312M
HOLLYWOOD, Calif., Jan. 6, 2025 /PRN... |
| 19.11.2024 | Datasea Pre-Announces Full-Year Fiscal 2025 Revenue of $90 Million, Representing a Year-Over-Year Increase of 275%, with Expected Significant Gross Profit Improvement | BEIJING, Nov. 19, 2024 /PRNewswire/ -- Datasea Inc. (Nasdaq: DTSS) ("Datasea" or the "Company"), a Nevada-registered digital technology company focused on innovations in acoustic high-tech and 5G AI multimodal digital te... |
| 04.11.2024 | Castellum, Inc. Announces $11.6 Million Higher Sequential Revenue and Gross Profits for Q3 2024 | VIENNA, Va., Nov. 04, 2024 (GLOBE NEWSWIRE) -- Castellum, Inc. ("Castellum" or the "Company") (NYSE-American: CTM), a cybersecurity, electronic warfare, and software services company focused on the federal government, an... |
| 29.10.2024 | Polar Power Announces Preliminary 2024 Third Quarter Financial Results: Expected Net Sales of $4.7 - $5.2 Million and Gross Margin of 26%-32% | GARDENA, CA, Oct. 29, 2024 (GLOBE NEWSWIRE) -- Polar Power, Inc. (“Polar Power” or the “Company”) (NASDAQ: POLA), a global provider of prime, backup, and solar hybrid power solutions, today announces preliminary third quarter net sales betw... |
| 10.05.2024 | Telos Corporation Announces First Quarter Results Above Guidance: Reports $29.6 Million of Revenue, 37.0% GAAP Gross Margin, and 42.2% Cash Gross Margin | - |
| 10.05.2024 | Telos Corporation Announces First Quarter Results Above Guidance: Reports $29.6 Million of Revenue, 37.0% GAAP Gross Margin, and 42.2% Cash Gross Margin | Reports First Quarter Results Above High End of Guidance Range on Key Financial Metrics
Delivered $29.6 Million of Revenue, Reflecting Outperformance by Security Solutions Generated 37.0% GAAP Gross Margin; Expanded Cash Gross Margin by 249... |
| 09.05.2024 | BLINK CHARGING ANNOUNCES FIRST QUARTER REVENUE GROWTH OF 73% TO $37.6 MILLION AND GROSS MARGIN OF 36% | - |
| 21.02.2024 | Brightway Insurance Announces the Appointment of Nick Clements as Chief Executive Officer, Rebrand, and $1.2 Billion of Gross Written Premiums in 2023 | JACKSONVILLE, Fla., Feb. 21, 2024 (GLOBE NEWSWIRE) -- Brightway Insurance today announced the appointment of Nick Clements as its new Chief Executive Officer. His appointment is effective March 1st and follows the launch of a refreshed bran... |
| 21.02.2024 | Brightway Insurance Announces the Appointment of Nick Clements as Chief Executive Officer, Rebrand, and $1.2 Billion of Gross Written Premiums in 2023 | - |
| 13.11.2023 | OMNIQ ANNOUNCES Q3 2023 REVENUE OF $17.5 MILLION AND INCREASED GROSS PROFIT to 23%. | - |
| 14.08.2023 | Progressive Care Inc. Announces Record Second Quarter 2023 Results with Revenues of $11.6 Million and Gross Margins of 31% | - |
| 10.08.2023 | Zomedica Announces Record Second Quarter 2023 Financial Results: Revenue up 43% to $6.0 Million; Strong 67% Gross Margin & $142.4 Million in Liquidity | - |
| 03.08.2023 | Blue Water Biotech Announces Closing of Warrant Exercise and Issuance of New Warrants in A Private Placement For $2.7 Million Gross Proceeds | - |
| 03.08.2023 | Blue Water Biotech Announces Closing of Warrant Exercise and Issuance of New Warrants in A Private Placement For $2.7 Million Gross Proceeds | CINCINNATI, Aug. 03, 2023 (GLOBE NEWSWIRE) -- Blue Water Biotech, Inc. (“Blue Water” or the “Company”) (Nasdaq: BWV), today announced the closing of its previously announced exercise of certain existing warrants to purchase 2,486,214 shares... |
| 01.08.2023 | Blue Water Biotech Announces Exercise of Warrants and Issuance of New Warrants in A Private Placement For $2.7 Million Gross Proceeds | - |
| 30.05.2023 | Smart for Life Announces Exercise of Warrants for $4.5 Million in Gross Proceeds | - |
| 30.05.2023 | Smart for Life Announces Exercise of Warrants for $4.5 Million in Gross Proceeds | /EIN News/ -- MIAMI, May 30, 2023 (GLOBE NEWSWIRE) -- Smart for Life, Inc. (Nasdaq: SMFL) (“Smart for Life” or the “Company”), a high growth global leader in the Health & Wellness sector marketing and manufacturing nutritional foods and... |
| 24.05.2023 | Rivalry Announces Record Revenue of $12 Million in First Quarter 2023, All-Time High Betting Handle, Gross Profit | - |
| 11.05.2023 | UpHealth Announces Closing of Sale of Innovations Group Incorporated to Belmar Pharma Solutions for $56.0 Million in Gross Proceeds | /EIN News/ -- ~ Closing Represents Substantial Completed Milestone and Execution of Strategic Vision ~
~ Transaction Delivers $56.0 Million to Company’s Balance Sheet ~
DELRAY BEACH, Fla., May 11, 2023 (GLOBE NEWSWIRE) -- UpHealth, Inc. (“U... |
| 10.05.2023 | Telos Corporation Announces First Quarter Results: Reports $35.2 Million of Revenue and 38.3% Gross Margin | - |
| 31.03.2023 | PolyPid Announces Closing of Underwritten Public Offering, Including Full Exercise of Overallotment Option, and Concurrent Private Placement with $11.4 Million in Aggregate Gross Proceeds | - |
| 16.03.2023 | Telos Corporation Announces Fourth Quarter Results: Delivers $47.3 Million of Revenue and 38.6% Gross Margin | - |
| 27.02.2023 | UpHealth Announces Strategic Sale of Innovations Group Incorporated to Belmar Pharma Solutions for Approximately $56 Million in Gross Proceeds | - |
| 09.11.2022 | Telos Corporation Announces Third Quarter Results: Delivers $63.6 Million of Revenue, 32.9% Gross Margin, and $12.0 Million of Cash Flow from Operations | - |
| 07.06.2022 | Salona Global Medical Device Corporation Announces Execution of a Non-Binding Agreement to Acquire a US$5M in Annual Revenue Plastics Business with 40% Gross Margins | SAN DIEGO, June 07, 2022 (GLOBE NEWSWIRE) -- Salona Global Medical Device Corporation (“Salona Global” or the “ Company”) (TSXV:SGMD), an acquisition-oriented medical device company serving the global injury and surgery recovery (known a... |
| 18.04.2022 | IQST – iQSTEL Announces 44% Year Over Year Revenue Growth To $64.7 Million With 59% Gross Profit Increase | New York, NY, April 18, 2022 (GLOBE NEWSWIRE) -- iQSTEL, Inc. (OTCQX: IQST) today announced the company has published its 2021 annual report with an audited financial statement on SEC Form 10K. In 2021, iQSTEL realized a 44% increase in rev... |
| 15.02.2022 | Splash Beverage Group Provides Business Update Completed $8,000,000 Gross Proceeds Underwritten Public Offering to Support Growth Strategy | Fort Lauderdale, Florida, Feb. 15, 2022 (GLOBE NEWSWIRE) -- Splash Beverage Group, Inc. (NYSE American: SBEV) (“Splash” or the “Company”), a portfolio company of leading beverage brands, today gave an update on its previously announced pric... |
| 17.01.2022 | Pasofino Gold : Announces Closing of Non-Brokered Private Placement for Gross Proceeds of Approximately US$5.2 Million of Which Approximately US$4.5 Million Was a Strategic Investment from Esan Eczaci... | NEWS RELEASE
Paso
Private Placement for Gross Proceeds of Approximately US$5.2 Million of Which Approximately US$4.5 Million Was a Strategic Investment from Esan Eczacibasi Endustriyel Hammaddeler Sanayi Ve Ticaret Anonim Sirketi
1/17/2022
... |
| 24.11.2021 | Interlink Electronics : Announces Second and Final Closing of Private Placement of 8.0% Series A Convertible Preferred Stock Raising an Additional $2.0 Million in Gross Proceeds - Form 8-K | Interlink Electronics Announces Second and Final Closing of
Private Placement of 8.0% Series A Convertible Preferred Stock
Raising an Additional $2.0 Million in Gross Proceeds
Brings Total Raise to $5.0 million in Gross Proceeds
November 22... |
| 22.11.2021 | Interlink Electronics Announces Second and Final Closing of Private Placement of 8.0% Series A Convertible Preferred Stock Raising an Additional $2.0 Million in Gross Proceeds | IRVINE, Calif., Nov. 22, 2021 /PRNewswire/ -- Interlink Electronics, Inc. (NASDAQ: LINK), an industry-leading trusted advisor and technology partner in the advancing world of human-machine interface (HMI) and force-sensing technologies, tod... |
| 16.11.2021 | OMNIQ Announces 30% increase YOY in Q3 Revenue to $20.5 Million, Nine-Month Revenue increased 26% to a Record $53.4 Million, Q3 YoY Gross Profit increased 66% to $4.7M | SALT LAKE CITY, Nov. 15, 2021 (GLOBE NEWSWIRE) -- OMNIQ Corp. (NASDAQ: OMQS) (“OMNIQ” or “the Company”), a provider of Supply Chain and Artificial Intelligence (AI)-based solutions, today announced its financial results for the three month ... |
| 16.11.2021 | OMNIQ : Announces 30% increase YOY in Q3 Revenue to $ 20.5 million, Nine-Month Revenue increased 26% to a Record $ 53.4 Million, Q3 YoY Gross Profit increased 66% to $4.7M - Form 8-K | OMNIQ Announces 30% increase YOY in Q3 Revenue to $ 20.5 million, Nine-Month Revenue increased 26% to a Record $ 53.4 Million, Q3 YoY Gross Profit increased 66% to $4.7M.
SALT LAKE CITY, (GLOBE NEWSWIRE) - OMNIQ Corp. (NASDAQ: OMQS) ("... |
| 15.11.2021 | OMNIQ Announces 30% increase YOY in Q3 Revenue to $20.5 Million, Nine-Month Revenue increased 26% to a Record $53.4 Million, Q3 YoY Gross Profit increased 66% to $4.7M | SALT LAKE CITY, Nov. 15, 2021 (GLOBE NEWSWIRE) -- OMNIQ Corp. (NASDAQ: OMQS) (“OMNIQ” or “the Company”), a provider of Supply Chain and Artificial Intelligence (AI)-based solutions, today announced its financial results for the three month ... |
| 25.10.2021 | Interlink Electronics : Announces Closing of Private Placement of 8.0% Series A Convertible Preferred Stock Raising $3.0 Million in Gross Proceeds - Form 8-K | Interlink Electronics Announces Closing of Private Placement
of 8.0% Series A Convertible Preferred Stock
Raising $3.0 Million in Gross Proceeds
October 25, 2021 06:00 AM PDT
IRVINE, Calif. - (Business Wire) - Interlink Electronics, Inc. (N... |
| 25.10.2021 | Interlink Electronics : Announces Closing of Private Placement of 8.0% Series A Convertible Preferred Stock Raising $3.0 Million in Gross Proceeds | IRVINE, Calif., Oct. 25, 2021 /PRNewswire/ -- Interlink Electronics, Inc. (NASDAQ: LINK), an industry-leading trusted advisor and technology partner in the advancing world of human-machine interface (HMI) and force-sensing technologies, tod... |
| 29.09.2021 | Mannkind Corporation Announces Sale-Leaseback Transaction Generating $102.25 Million in Non-Dilutive Gross Proceeds | WESTLAKE VILLAGE, Calif. and DANBURY, Conn., Sept. 29, 2021 (GLOBE NEWSWIRE) -- MannKind Corporation (Nasdaq: MNKD), a company focused on the development and commercialization of inhaled therapeutic products for patients with endocrine and ... |
| 21.08.2021 | Gross-Wen Technologies Raises $6.5M in Series A Funding | Gross-Wen Technologies, a Slater Iowa-based algae-based wastewater treatment company, raised $6.5M in Series A funding.
The round was led by ISA Ventures and Iowa Farm Bureau’s Rural Vitality Fund with participation from Next Level Ventures... |
| 21.08.2021 | Daily funding roundup - August 20th, 2021 | Balto landed $37M; Metabase secured $30M; Gross-Wen Technologies raised $6.5M
DriveWealth: DriveWealth is a Chatham, N.J.-based brokerage infrastructure startup that enables companies to embed investing services like fractional trading with... |
| 26.05.2021 | BETTER COLLECTIVE A/S
Better Collective A/S : announces intention to carry out a directed share issue of approx. SEK 1.5 billion (EUR 150 million) in gross proceeds to increase financial flexibility | Regulatory release no. 16
NOT FOR RELEASE, DISTRIBUTION OR PUBLICATION, DIRECTLY OR INDIRECTLY, IN OR INTO THE UNITED STATES OF AMERICA, AUSTRALIA, CANADA, JAPAN OR ANY OTHER JURISDICTION IN WHICH THE RELEASE, DISTRIBUTION OR PUBLICATION WO... |
| 31.03.2021 | MARATHON OIL CORPORATION
Marathon Oil : Announces $500 Million Gross Debt Reduction | HOUSTON, March 30, 2021 /PRNewswire/ -- Marathon Oil Corporation (NYSE: MRO) announced today that it sent an irrevocable notice of its intention to fully redeem its currently outstanding $500 million aggregate principal amount of 2.8% Senio... |
| 30.03.2021 | Marathon Oil Announces $500 Million Gross Debt Reduction | |
| 01.03.2021 | BEE VECTORING TECHNOLOGIES INTERNATIONAL INC.
Bee Vectoring Technologies International : Closes Second Tranche of Non-Brokered Private Placement for Total Gross Proceeds Raised of over $3.2 Million | Bee Vectoring Technologies International Inc. (the 'Company' or 'BVT') (CSE: BEE) (OTCQB: BEVVF) (CVE:BEE) is pleased to announce it has closed the second tranche of the previously announced non-brokered private placement and has issued an ... |
| 14.12.2020 | Curis Announces Closing of Public Offering of Common Stock with $169.6 Million in Gross Proceeds, Including Full Exercise of Underwriters' Option to Purchase Additional Shares | |
| 19.10.2020 | COMPLEO CHARGING SOLUTIONS AG
Compleo Charging : successfully raises gross proceeds of EUR 44 million for financing its growth strategy | DGAP-News: Compleo Charging Solutions AG / Key word(s): IPO
Compleo Charging Solutions AG successfully raises gross proceeds of EUR 44 million for financing its growth strategy
19.10.2020 / 21:47
The issuer is solely responsible for the con... |
| 21.09.2020 | AMPCO-PITTSBURGH CORPORATION
Ampco-Pittsburgh Corporation (NYSE: AP) Announces Expiration of Rights Offering; Raised Approximately $19.3 Million in Gross Proceeds | Ampco-Pittsburgh Corporation (NYSE: AP) (the “Corporation” or “Ampco-Pittsburgh”) announced today that the subscription period of its previously announced rights offering expired on Friday, September 18, 2020, at 5:00 PM Eastern Time (the “... |
| 21.09.2020 | AMPCO-PITTSBURGH CORPORATION
Ampco Pittsburgh : Announces Expiration of Rights Offering; Raised Approximately $19.3 Million in Gross Proceeds (September 21, 2020) | Contact:
Michael G. McAuley
Senior Vice President, Chief Financial Officer and Treasurer
429-2472mmcauley@ampcopgh.com
FOR IMMEDIATE RELEASE
CARNEGIE, PA
September 21, 2020
Ampco-Pittsburgh Corporation (NYSE: AP) Announces Expiration of Rig... |
| 07.04.2020 | How Iowa’s startup ecosystem is supporting agtech startups | As the nation’s leading state for corn, pork, eggs, and renewable fuels, it is no secret that Iowa is a world leader in agriculture production. However, a fast-growing entrepreneurial ecosystem is proving that the state can also grow the ne... |
| 02.08.2012 |
Connexity, Headed By Dave Gross, Finds $3M More
| Connexity the online advertising startup headed by former Fastclick co-founder Dave Gross, announced this morning that it has raised $3M in a seed funding round. The round was led by Rincon Venture Partners, and also included Siemer Venture... |
| - | Luminar Provides Update on Public Warrants; Has Received Approximately $154 Million in Gross Proceeds To Date From Exercised Warrants | ORLANDO, Fla.--(BUSINESS WIRE)--Mar 11, 2021--
Luminar Technologies, Inc. (Nasdaq: LAZR; LAZRW) (“Luminar” or the “Company”), the global leader in automotive lidar hardware and software technology, today announced that holders of its outsta... |