The leading Kubernetes security solution delivering code-to-production network security for cloud workloads running on Kubernetes
Member count: 11-50
Total raised: $12.2M
Founded date: 2016
Investors 3
| Date | Name | Website |
| - | Plug and P... | plugandpla... |
| - | Intel Capi... | intel.com |
| - | Elron Elec... | elron.com |
Funding Rounds 2
| Date | Series | Amount | Investors | Deal News |
| 20.11.2018 | Series A | $7M | - | finsmes.co... |
| 06.12.2017 | Seed | $5.2M | Elron Elec... | elron.com/... |
Mentions in press and media 14
| Date | Title | Description | Category | Author | Source |
| 01.02.2021 | Rapid7 acq... | Boston-based security operatio... | cloud nati... | Ron Miller | techcrunch... |
| 01.02.2021 | Rapid7 acq... | With enterprises embracing the... | - | Chris O'Br... | venturebea... |
| 01.02.2021 | Rapid7 acq... | We are excited to bring Transf... | - | Chris O'Br... | venturebea... |
| 01.09.2020 | OODA Healt... | TEL AVIV, Israel, Sept. 01, 20... | - | - | marketscre... |
| 03.04.2020 | Alcide ann... | Alcide announces HIPAA complia... | - | - | kmworld.co... |
| 27.02.2020 | Alcide Kub... | Alcide Kubernetes security pla... | - | - | kmworld.co... |
| 15.08.2019 | Meet the T... | Honestly, the creativity and q... | Disrupt Sa... | Priya Gupt... | techcrunch... |
| 12.12.2018 | High-flyin... | Several leading venture capita... | - | - | siliconang... |
| 21.11.2018 | Microservi... | Total Funding Reaches More Tha... | - | - | elron.com/... |
| 20.11.2018 | Alcide Sec... | Alcide, a Tel Aviv, Israel-bas... | Israel | - | finsmes.co... |
Show more