Predictive air quality data
firstminute, Expa
firstminute, Expa
Location: United States, California, Palo Alto
Investors 5
| Date | Name | Website |
| - | Giant Vent... | giant.vc |
| - | Expa | expa.com |
| 12.12.2022 | Pi Labs | pilabs.co.... |
| 27.03.2023 | TO.org | to.org |
| - | Pi Labs | pilabs.vc |
Mentions in press and media 21
| Date | Title | Description |
| 22.08.2024 | Laminate flooring distributed in Vietnam: The smart choice for year-round comfort and sustainability | Structure of laminate flooring - Source Kosmos The data table on the thermal conductivity of wood and concrete - Source Wikipedia Benefits of laminate flooring - Source Kosmos Today in Vietnam, contractors have many choices. Hồ CHí MINH, VI... |
| 22.04.2023 | 20 European tech start-ups making a difference this Earth Day | It's Earth Day so we are highlighting 20 of the brilliant European tech start-ups who are making an impact on the climate crisis by doing what they do best - tech stuff. Refurbed is a Vienna-based marketplace for refurbished electronics. Te... |
| 10.11.2022 | Polish cleantech startup Airly raises $5.5M in a Series A round | Polish cleantech startup Airly raises $5.5M in a Series A round 10 November, 2022, 12:48 Mariia Denysiuk --> --> --> -->--> --> --> --> --> --> --> --> --> The Kraków and London-based cleantech star... |
| 10.11.2022 | Airly Raises $5.5M in Series A Funding | Airly, a Kraków, Poland-based cleantech startup, raised $5.5M in Series A funding. The round was led by firstminute capital and Pi Labs with participation from Sir Richard Branson Family Office, AENU, Untitled, Cal Henderson, Marcin Zukowsk... |
| 09.11.2022 | Airly fights air pollution with a network of affordable sensors | Clean-tech startup Airly wants to help communities around the world improve air quality with affordable sensors and software that provides actionable insights. Based in London and Krakow, the startup announced today it has raised $5.5 milli... |
| 31.05.2021 | PFR Ventures Creates New GreenHub Fund of Funds, Hopes to Supercharge ClimateTech and Other Technologies | PFR Ventures is Poland’s largest and most prolific Fund of Funds. They have recently created the GreenHub program that aims to finance 4-5 different investors. Hoping to supercharge Poland’s contribution to ClimateTech, they’re offering a t... |
| 27.04.2021 | Polish VC Market Reaches 53 million EUR in Q1 2021 | Highlights of the first quarter of 2021: 53 million EUR invested capital 93 startups funded 65 funds involved -2.5% value of transactions (YoY) +40.3% number of transactions (YoY) Polish startups have raised more money in Q1 2021 than in a... |
| 26.03.2021 | Airly Raises $3.3M in Funding | Airly, Inc., a Palo Alto, CA-based cleantech company providing ultra-local, accurate, predictive air quality data to help tackle air pollution globally, raised $3.3m in funding. The round was led by firstminute capital, with partcipation fr... |
| 22.03.2021 | Polish cleantech startup Airly raises €2.7 million to address the air quality health crisis | Cleantech business Airly, Inc. today announced it has raised a €2.7 million funding round to scale its AI-powered air quality platform globally. Airly’s customers comprise over 600 local governments and cities including Hong Kong, Jakarta, ... |
| 22.03.2021 | Airly Founders Raise $3.3 Million To Help Repair The Air | Five years ago this month, Wiktor Warchalowski promised a friend he would train for a marathon in his native Poland. But Warchalowski quickly realized the pair might be putting their health at risk: their home town of Krakow was suffering w... |
Show more