Aira is the next generation home energy champion.
Change. It's in the air.
#PowerOfAir
Change. It's in the air.
#PowerOfAir
Location: Sweden
Employees: 201-500
Total raised: $943.64M
Valuation: $2B
Founded date: 2022
Investors 2
| Date | Name | Website |
| 25.10.2023 | Kinnevik | kinnevik.c... |
| 06.04.2024 | Nesta Impa... | nestainves... |
Funding Rounds 5
| Date | Series | Amount | Investors |
| 09.10.2025 | - | $301.73M | - |
| 11.08.2025 | - | $175.42M | COLLABORAT... |
| 10.06.2024 | - | $217.63M | - |
| 16.01.2024 | Series B | $157.64M | - |
| 23.10.2023 | - | $91.21M | - |
Mentions in press and media 11
| Date | Title | Description |
| 11.03.2026 | Swedish Tech Ascendant: Billions Fuel Deeptech and AI Growth | Swedish tech shows robust growth. 2025 saw €4.1 billion invested. Focus: deeptech, sustainability, AI, energy. EcoDataCenter, Elvy, Lovable led rounds. Legal AI firm Legora secured a massive $550 million Series D in 2026. It hit a $5.55 bil... |
| 05.03.2026 | From energy transition to deeptech growth: the Swedish tech ecosystem | In 2025, European tech investment reached €72 billion, making it the second-strongest year of the past three. Sweden raised €4.1 billion, ranking fifth among European countries by total funding. Investment in Sweden was concentrated in capi... |
| 08.09.2025 | August 2025's top 10 European tech deals you need to know about | In August, European tech companies secured €3.2 billion across 189 deals, reflecting a 66 per cent drop in investment volume and 47 per cent fewer deals compared to July 2025. Despite this month-on-month slowdown, the market showed far grea... |
| 11.08.2025 | One home at a time – Swedish CleanTech Aira announces €150 million to accelerate the electrification of residential heating in Europe | Stockholm-based Aira has raised €150 million in equity financing to scale operations, expand its clean energy-tech range, boost R&D in Sweden, increase production in Poland, grow market presence, and strengthen industry partnerships. Th... |
| 13.02.2025 | Building the future: Sweden's thriving tech ecosystem | Sweden’s tech ecosystem is at the forefront of global innovation, driven by a strong commitment to sustainability, digital transformation, and cutting-edge technologies. The country is leading advancements in green tech, battery production,... |
| 31.10.2024 | Powering the future: European energy tech companies leading the transition | From pioneering advancements in solar and wind energy to developing groundbreaking nuclear technologies, European tech companies spearhead efforts to create a more sustainable and resilient energy future. Their initiatives aim to reduce car... |
| 04.10.2024 | Movers & Shakers | September 2024 | Welcome to the September 2024 edition of DIGIT’s Movers and Shakers! Each month, our Movers and Shakers feature gives you the low-down on recent news in the Scottish tech ecosystem. September has been another bumper month, with many innovat... |
| 10.06.2024 | After raising €145M, Sweden’s Aira secures €200M to remove this one huge barrier to heat pump adoption | Read this article in: Stockholm-based Aira, a clean energy tech company, recently announced that it has secured €200M in debt commitments from BNP Paribas to facilitate the installation of Aira Heat Pumps in thousands of homes across German... |
| 16.01.2024 | Aira Raises €145M in Series B Financing | Aira, a Stockholm, Sweden-based provider of clean energy-tech solutions, raised €145M in Series B funding. The round was led by Altor, Kinnevik and Temasek, and included the Burda family, Collaborative Fund, Creades, Lingotto, Nesta Impact ... |
| 23.10.2023 | Swedish clean energy company Aira secures €86M for green heating innovation | Read this article in: Sweden-based Aira, a clean energy technology company, announced that it has secured SEK 1B (€86M) in funding from a group of investors to help Europe transition from gas and speed up the journey toward energy independe... |
Show more