AAU – VIDEN FOR VERDEN
AAU’s uddannelser og forskning er problem- og projektbaseret og har fokus på det tværdisciplinære.
Gennem samarbejde mellem forskere, studerende og offentlige og private virksomheder udbyder vi virkelighedsnære uddannelser og skaber forskningsresultater i verdensklasse.
Sådan opnår vi nye erkendelser, finder nye løsninger på samfundets problemer og skaber viden, der forandrer verden.
AAU’s uddannelser og forskning er problem- og projektbaseret og har fokus på det tværdisciplinære.
Gennem samarbejde mellem forskere, studerende og offentlige og private virksomheder udbyder vi virkelighedsnære uddannelser og skaber forskningsresultater i verdensklasse.
Sådan opnår vi nye erkendelser, finder nye løsninger på samfundets problemer og skaber viden, der forandrer verden.
Location: Denmark, North Denmark Region, Aalborg
Employees: 11-50
Phone: +45 99 40 99 40
Founded date: 1974
Investors 1
Mentions in press and media 12
| Date | Title | Description |
| 28.01.2026 | 3D Printing as a Manufacturing Enabler for Student-Built Humanitarian Drones | Italian engineering company Xenia Materials has partnered with Fly-Mi EUROAVIA Milano, a student association at Politecnico di Milano, to support the development of O.L.I.V.I.A., an autonomous fixed-wing drone created for humanitarian missi... |
| 13.01.2026 | Is China a threat to Greenland as Donald Trump argues? | BEIJING: US President Donald Trump has repeatedly threatened to take Greenland by force from NATO ally Denmark in order to keep the Arctic island from Beijing's hands. But analysts suggested that China is a small player in the Arctic region... |
| 12.08.2025 | Denmark’s VentriJect secures €1.7 million to expand cardiorespiratory fitness monitoring device | Copenhagen-based Ventriject, a MedTech startup behind technology that accurately measures cardiorespiratory fitness (CRF), has just closed a €1.7 million funding round following expansion into several European markets. The round, led by pri... |
| 18.07.2025 | Mutual fund performance: a new way to pick a persistent winner | A new academic paper introduces the MMT model, which improves upon standard methods by correcting for benchmark biases and incorporating peer performance, proving more effective at identifying persistent winner, writes Cesario Mateus, Irina... |
| 09.07.2025 | Wirtek deepens Energy technology commitment with participation in ITEA’s MAST project | Wirtek deepens Energy technology commitment with participation in ITEA’s MAST project Wed, Jul 09, 2025 13:49 CET Report this content Wirtek announces its participation in the MAST (Managing Sustainability Trade-offs) project, a European re... |
| 17.05.2024 | Berlin Startup BettaF!sh Announces Participation in Seaweed Research Project FunSea | Novel food products made from seaweed are set to make the food industry more sustainable. Berlin-based startup BettaF!sh announces its participation in the FunSea project – an EU-wide research initiative to improve the nutritional quality a... |
| 05.12.2023 | INTRODUCING LIFTYA: STABILITY WITH MOTION | Amsterdam, 05/12/2023 Liftya is a bracing solution that preserves the range of motion, improving the rehabilitation and quality of life of patients with shoulder disorders. Shoulder instability occurs when the head of the upper arm bone i... |
| 01.08.2012 | Want Your Startup to Succeed? Stay Home | A new study shows that startups do better when they’re launched in the place where their founders were born or have lived for a long time. Makes sense, but the reasons why are surprisingly complex and modern. Our first guess was that the ke... |
| 16.07.2012 | New study finds that startups perform better closer to home | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Considering relocation? Think twice. A study publ... |
| 16.07.2012 | New study finds that startups perform better closer to home | Considering relocation? Think twice. A study published today reveals that founders perform better when they start companies in their home towns. The study, conducted by Professors Olav Sorenson of the Yale School of Management and Michael D... |
Show more