1touch.io Inventa delivers a fully autonomous, holistic, and up-to-date view into an organization’s PII data usage
Location: Israel
Total raised: $28M
Investors 3
| Date | Name | Website |
| - | Connecticu... | ctinnovati... |
| 10.05.2023 | Neotribe V... | neotribe.v... |
| 08.11.2023 | Jerusalem ... | jvpvc.com |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 12.05.2023 | Series B | $14M | National G... |
| 04.06.2020 | Series A | $14M | - |
Mentions in press and media 21
| Date | Title | Description |
| 02.03.2026 | Everpure Acquires 1touch | Everpure (formerly Pure Storage) (NYSE: PSTG), a Santa Clara, California-based provider of enterprise data storage and management solutions, acquired 1touch, a Herzliya, Israel-based provider of data discovery and semantic intelligence. The... |
| 16.01.2025 | 1touch.io Expands Industry-Leading Platform, Facilitating Total Contextual Visibility and AI-Driven Insights | New SaaS Delivery Model Offers Best-in-Class Discovery, Classification and Governance Across Hybrid, Cloud, Legacy, and AI-Driven Environments for Unlimited Possibilities 1touch.io, a leader in contextual data intelligence, today introduced... |
| 14.08.2024 | 1touch.io Achieves Record-Breaking Growth in First Half of 2024 | Company Doubles Revenue, Secures Major Deals, and Launches Industry-First Enterprise DSPM Solution for All Environments NEW YORK, Aug. 14, 2024 /PRNewswire/ -- 1touch.io, the leading provider of enterprise Data Security Posture Management (... |
| 26.06.2024 | 1touch.io Launches Mainframe Security Posture Management Solution to Modernize Mainframe Data Management | Brings Contextual AI Intelligence and Seamless Integration of Legacy Mainframes with Hybrid Cloud Environments for Enhanced Data Visibility, Business Agility, and Operational Efficiency NEW YORK, June 26, 2024 /PRNewswire/ -- 1touch.io, a p... |
| 23.05.2024 | 1touch.io and InfoSec Global Partner to Strengthen Enterprise Cryptography Compliance | Integrated solution combines data discovery, classification, and cryptographic risk management to safeguard sensitive data against current and emerging threats, including post-quantum risks NEW YORK, May 23, 2024 /PRNewswire/ -- 1touch.io, ... |
| 30.11.2023 | 1touch.io Demonstrates Market-Leading Accuracy in Tolly Evaluation | 1touch.io, a pioneer in sensitive data intelligence released results from a Tolly Group evaluation demonstrating the effectiveness of its AI-driven platform in data discovery and classification. The Tolly Group, a leading independent testin... |
| 12.05.2023 | 1touch.io Secures $14 Million Series B Round to Expand Business Operations for its Sensitive Data Intelligence Platform | 1touch.io, provider of Inventa, a sensitive data intelligence solution powered by advanced machine learning, announced that it has secured a $14 Million series B round led by Neotribe Ventures with continuing support from National Grid Part... |
| 09.05.2023 | 1touch.io Raises $14M in Series B Funding | 1touch.io, a New York-based provider of Inventa, a sensitive data intelligence solution, raised $14M in Series B funding. The round was led by Neotribe Ventures with continuing support from National Grid Partners, Ocean Azul Partners and Je... |
| 05.05.2023 | 1touch.io Secures $14 Million Series B Round to expand business operations for its Sensitive Data Intelligence Platform | Inventa is an essential tool for any business that prioritizes the secure management of their sensitive data. NEW YORK (PRWEB) May 05, 2023 1touch.io, provider of Inventa™, a sensitive data intelligence solution powered by advanced machine ... |
| 03.04.2023 | 1touch.io Announces Inventa v3.3 With New Attack Surface Reduction And Cryptographic Discovery Capabilities | 1touch.io Inventa, a leading sensitive data intelligence solution, announces attack surface reduction and cryptographic discovery as well as support for MSFT OneNote and Teams, IBM Guardium Data Protection and RedHat Openshift 1touch.io, pr... |
Show more