Invests in categories: EnergyTechIndustryTechnologyProductionAgriTechProductDesignServiceMedtechRobotics
Portfolio 34
| Date | Name | Website | Total Raised | Location |
| 22.11.2023 | Norsk Rene... | norskrenewables.com | - | - |
| 08.11.2023 | Waive As | waive.no | - | Norway, Sø... |
| 26.04.2023 | Taktum AS | taktum.no | - | Norway, St... |
| - | Nanize | nanize.com | - | Norway, Na... |
| - | Blue Wind | bluewind.no | - | - |
| - | 1X | 1x.tech | - | Norway, Os... |
| - | Colonor AS | colonor.com | - | Norway, St... |
| - | Norsk Indu... | industriutvikling.no | - | - |
| - | Norsk Havv... | norskhavvind.no | - | Norway, St... |
| - | aquabio as | aquabio.no | - | Norway, Sø... |
| - | Norsk Vind... | vindenergi.no | - | Norway, Ro... |
| - | Watbots | watbots.com | - | Norway, Sa... |
| - | Norcable A... | norcable.no | - | Norway, Hå... |
| - | SustainSol... | sustainsolar.co.za | - | South Afri... |
| - | Halodi Rob... | halodi.com | - | United Sta... |
| - | Blueday Te... | blueday.no | - | Norway, Kl... |
| - | Solgrid | solgrid.no | - | Norway, Li... |
| - | Norsk Sola... | norsksolar.com | - | Norway, Os... |
| - | Heaten AS | heaten.com | $6.77M | Norway, Kr... |
| - | NSTC | nstc.no | - | - |
| - | Subc3d As | subc3d.com | - | Norway, Ha... |
| - | FishGLOBE ... | fishglobe.no | - | Norway, Fo... |
| - | Amon | amonwind.no | - | - |
| - | ViewPoint ... | viewpointaqua.no | - | Norway |
| - | Norwegian ... | norwegian-lobster-farm.com | - | United Sta... |
| - | Sensonomic | sensonomic.com | $579.5K | Norway, Os... |
| - | Kyoto Grou... | kyoto.group | - | Norway, Os... |
| - | Elinor Bat... | elinorbatteries.com | - | - |
| - | Earth Wind... | earth-wind-and-power.com | - | Norway, Os... |
| - | ZAPTEC | zaptec.no | - | Norway |
| - | CealTech | cealtech.com | - | Norway, St... |
| - | Norsk e-Fu... | norsk-e-fuel.com | - | Norway, Bæ... |
| - | Heimdall P... | heimdallpower.com | $28.9M | Norway, Sa... |
| - | Elleve | elleve.no | - | Norway, St... |
Show more
Reviews 0