Portfolio 16
| Date | Name | Website | Total Raised | Location |
| 03.01.2021 | Similarweb | similarweb.com | $210.5M | United Sta... |
| 03.01.2021 | Fiverr | fiverr.com | $105M | United Sta... |
| 03.01.2021 | Riskified | riskified.com | $224.65M | United Kin... |
| 03.01.2021 | 3D Imaging... | inuitive-tech.com | - | - |
| 03.01.2021 | Anagog | anagog.com | $11M | Israel, Te... |
| 03.01.2021 | Guardian O... | guardian-optech.com | $14.7M | - |
| 03.01.2021 | Clawee | clawee.com | - | Israel, Te... |
| 03.01.2021 | Mobileye | mobileye.com | $1.26B | Israel, Je... |
| 03.01.2021 | Via | ridewithvia.com | $817M | United Sta... |
| 03.01.2021 | Thriver | thriver.com | $66M | Canada, On... |
Show more
Mentions in press and media 1
| Date | Title | Description |
| 22.01.2025 | Eleos Secures $60M to Expand AI-Powered Behavioral Health Solutions and Tackle SUD Crisis | What You Should Know: – Eleos Health, a pioneer in AI-driven solutions for behavioral health secures $60M in Series C funding round led by Greenfield Partners. The funding round includes participation from existing investors such as F-Prime... |