Employees: 1-10
Investment Type: Venture Capital
Portfolio 21
| Date | Name | Website | Total Raised | Location |
| 19.02.2021 | kanvlu.wix... | - | - | |
| 19.02.2021 | Applaud Me... | applaudmed... | - | - |
| 19.02.2021 | SetPoint M... | setpointme... | $187M | United Sta... |
| 08.02.2021 | PercAssist | percassist... | - | United Sta... |
| - | Newomics, ... | newomics.c... | $7.9M | United Sta... |
| - | Innovein B... | innoveinme... | - | United Sta... |
| - | Apexigen | apexigen.c... | $216M | - |
| - | Invenio Im... | invenio-im... | - | United Sta... |
| - | NeuroVasc ... | neurovasct... | $40.3M | - |
| - | Giant.AI | giant.ai | - | - |
Show more
Mentions in press and media 1
| Date | Title | Description | Source |
| 07.04.2020 | SwineTech raises $5m Series A1 to take sow midwifery into th... | Humans are not alone in experiencing complications related to pregnancy and birth. Any livestock far... | agfunderne... |