Invests in categories: EnergyTechFinTechPlatformDataTechnologyManagementFoodTechITProductWaste
Startupbootcamp Australia creates innovation programs with startups, corporates and investors to addr
Location: Australia, Victoria, Melbourne
Investment Type: Venture Capital; Accelerator
Investment Stage: Pre-Seed
Portfolio 336
| Date | Name | Website | Total Raised | Location |
| 06.08.2025 | Terra Grow | terra-grow.com | - | Australia,... |
| 06.08.2025 | Chargur | chargur.io | - | - |
| 06.08.2025 | NuCash | nucash.money | - | United Sta... |
| 06.08.2025 | UrbanKisaa... | urbankisaan.com | - | India, Tel... |
| 06.08.2025 | OUR WATCH ... | owlplaces.com | - | Portugal, ... |
| 06.08.2025 | Snapcash | snapcash.com.au | - | Australia,... |
| 06.08.2025 | PVStop | pv-stop.com | - | - |
| 06.08.2025 | PayToMe.co | paytome.co | - | United Sta... |
| 06.08.2025 | Circa Biot... | circabio.tech | - | United Ara... |
| 06.08.2025 | Ungga | ungga.com | - | Mexico, Ja... |
| 06.08.2025 | Terralima | terralima.co | - | Kenya, Nai... |
| 06.08.2025 | PaySquad | paysquad.co | - | New Zealan... |
| 06.08.2025 | Breathe ES... | breatheesg.com | $330.2K | India, Kar... |
| 06.08.2025 | Ajé | ajeinc.app | - | Nigeria, L... |
| 06.08.2025 | BOOMPower | boompower.com.au | - | Australia,... |
| 06.08.2025 | QuantPS - ... | quantps.com | - | Australia,... |
| 06.08.2025 | ShaBAAS Pa... | shabaas.com | - | Australia,... |
| 06.08.2025 | Greentech ... | greentechinnovators.no | - | Norway, Be... |
| 06.08.2025 | Retailloop... | retailloop.co | - | Nigeria |
| 06.08.2025 | Full Venue | fullvenue.ai | $2.19M | Portugal, ... |
| 06.08.2025 | Prot Foods | eatprot.com | - | India, Mah... |
| 06.08.2025 | ADAR Techn... | adartech.com | - | United Sta... |
| 06.08.2025 | Rayven | rayven.io | - | Australia,... |
| 06.08.2025 | Awsum | awsum.life | - | India, Del... |
| 06.08.2025 | sMover | smover.co | - | United Sta... |
| 06.08.2025 | Teraloop O... | teraloop.org | $2.69M | Finland, M... |
| 06.08.2025 | Finite Pay... | finitepay.org | - | Kenya, Nai... |
| 06.08.2025 | Energetica | energetica.io | - | - |
| 06.08.2025 | VaulFi | vaulfi.com | - | United Sta... |
| 06.08.2025 | Smartblock... | smartblocks.xyz | - | United Sta... |
| 06.08.2025 | PowerTec | power-tec.com.au | - | Australia |
| 06.08.2025 | ZeroTag | zerotag.au | - | Australia,... |
| 06.08.2025 | The Connec... | theconnecter.io | - | Romania, B... |
| 06.08.2025 | tomato pay | tomatopay.co.uk | - | United Kin... |
| 06.08.2025 | DoGood | dogoodpeople.com | - | Spain, Com... |
| 06.08.2025 | SafEarth C... | safearth.in | $500K | India, Kar... |
| 06.08.2025 | Scholar Sa... | scholarsaver.co.uk | - | United Kin... |
| 06.08.2025 | Zawn | zawngpt.com | - | Australia,... |
| 06.08.2025 | Bodhi® | bodhi.solar | $4M | United Sta... |
| 06.08.2025 | Our Leg Up | ourlegup.com | $248.8K | Australia,... |
| 06.08.2025 | Zepben | zepben.com | - | Australia,... |
| 06.08.2025 | Meta-Carbo... | meta-carbon.com | - | United Sta... |
| 06.08.2025 | Future Gri... | future-grid.com | - | Australia,... |
| 06.08.2025 | SportMatch | sportmatch.ai | - | Australia,... |
| 06.08.2025 | Trove | trovefinance.com | - | Nigeria, L... |
| 06.08.2025 | Vireo Ener... | vireo.energy | - | Australia,... |
| 06.08.2025 | Hydrogenus... | hydrogenus-energy.com | - | Australia,... |
| 06.08.2025 | VIVIS | vivis.ai | - | Mexico, Me... |
| 06.08.2025 | SumoTex | sumotex.co | - | - |
| 06.08.2025 | Nostromo E... | nostromo.energy | $22.7M | Israel, Ce... |
| 06.08.2025 | Row Nation | rownation.co | - | Australia,... |
| 06.08.2025 | Secha Home | sechahome.com | - | Indonesia,... |
| 06.08.2025 | Tygr Money | tygrmoney.com | - | India, Mah... |
| 06.08.2025 | Embifi | embifi.in | - | - |
| 06.08.2025 | Treiner | treiner.co | - | - |
| 06.08.2025 | PlaySpark | playspark.com.au | - | Australia,... |
| 06.08.2025 | FOHAT | fohat.com.br | - | Brazil, Pa... |
| 06.08.2025 | PencilPay | pencilpay.com | - | New Zealan... |
| 06.08.2025 | RentRadar ... | rentradar.ca | - | Canada, Br... |
| 06.08.2025 | Campaignwa... | campaignware.com | - | Australia,... |
| 06.08.2025 | Sponsa | sponsa.io | - | Australia,... |
| 06.08.2025 | CityGuyd | cityguydapp.com | $50K | United Sta... |
| 13.11.2023 | Nature Ele... | natureelectric.com.au | - | Australia,... |
| 13.11.2023 | Plante | growplante.com | - | Australia,... |
| 13.11.2023 | Paradigm P... | paradigmpower.netlify.app | - | Australia,... |
| 13.11.2023 | VoltaRocks | voltarocks.com | $171K | Australia,... |
| 13.11.2023 | Loop Refin... | looprefine.com | - | Singapore |
| 13.11.2023 | LendForGoo... | lendforgood.com.au | $232.7K | Australia,... |
| 13.11.2023 | Adaptive H... | adaptiveh2.com.au | - | Australia,... |
| 26.10.2023 | Guzo | guzo.co | - | Australia,... |
| 26.10.2023 | Planté | growwithplante.com | - | Australia,... |
| 26.10.2023 | Save it Ca... | saveitcards.com.au | - | Australia,... |
| 26.10.2023 | Plithos Re... | plithosrenewables.com.au | - | Australia |
| 26.10.2023 | Mantaray C... | mantarayclimate.com.au | - | Australia,... |
| 26.10.2023 | Environmin... | environmint.preview.softr.app | - | Australia,... |
| 19.07.2023 | Terra Bioi... | terrabioindustries.com | - | Canada, On... |
| 17.07.2023 | Vader | vadernanotech.com | - | United Sta... |
| 17.07.2023 | IMAGO Engi... | imagoengineering.com | $500K | Malaysia, ... |
| 15.07.2023 | Simbl Recy... | simbl.com | - | Australia,... |
| 14.07.2023 | Urban Till... | urbantiller.com | - | India, Tel... |
| 14.07.2023 | Ingrediome... | ingrediome.com | - | Israel, No... |
| 14.07.2023 | Agritrack ... | agritrack.io | $135.7K | Greece, At... |
| 14.07.2023 | Agree NET | agreenet.it | - | Italy, Pie... |
| 14.07.2023 | TriBus Pro... | tribusprobe.com | - | United Sta... |
| 14.07.2023 | Edible Cut... | ediblecutlery.au | - | Australia,... |
| 14.07.2023 | FaradaIC S... | faradaic.io | $4.91M | Germany, B... |
| 14.07.2023 | Omnigrasp | omnigrasp.com | - | Italy, Apu... |
| 14.07.2023 | FATCO | fatco.com | - | United Sta... |
| 14.07.2023 | Kelpy | kelpy.co | - | Australia,... |
| 14.07.2023 | Nanobubble... | nanobubbleagritech.com | - | New Zealan... |
| 14.07.2023 | argento la... | aglabs.co.uk | - | United Kin... |
| 14.07.2023 | WINIM | winim.com.ar | - | Mexico, Mi... |
| 14.07.2023 | Corbiota | corbiota.com | - | Germany, N... |
| 14.07.2023 | Bee2Be | bee2be.eco.br | - | Brazil, Ba... |
| 14.07.2023 | Natural Tr... | natural-trace.com | $1.1M | Singapore |
| 14.07.2023 | SQUP | squpgelato.it | $201.9K | Italy, Laz... |
| 14.07.2023 | Nabu | nabu.ag | - | Italy, Pie... |
| 14.07.2023 | Tiiga | drinktiiga.com | - | United Sta... |
| 11.07.2023 | UCapture | ucapture.com | - | United Sta... |
| 11.07.2023 | Purrmi | purrmi.com | - | Portugal, ... |
Show more
Persons 1
| Date | First Name | Last Name | Title | LinkedIn | Email |
| - | Otto | Freijser | Lean Start... | linkedin.c... | - |
Mentions in press and media 2
Reviews 0