Sozo Ventures was formed in 2012 to invest in and support IT ventures with their global expansion.
We invest in category leaders in advanced data technologies, e-commerce, enterprise cloud,
fintech, IoT and healthcare IT, among other emerging sectors.
We are structured to connect the most ambitious entrepreneurial teams with
the world's most advanced and respected customers and distributors.
We are at our best when we can share our expertise well before expansion strategies are set.
We invest in category leaders in advanced data technologies, e-commerce, enterprise cloud,
fintech, IoT and healthcare IT, among other emerging sectors.
We are structured to connect the most ambitious entrepreneurial teams with
the world's most advanced and respected customers and distributors.
We are at our best when we can share our expertise well before expansion strategies are set.
Location: United States, California, Redwood City
Employees: 11-50
Founded date: 2012
Investment Type: Venture Capital
Portfolio 4
| Date | Name | Website | Total Raised | Location |
| 15.06.2023 | The Wound ... | thewound.co | $4.25M | United Sta... |
| 23.03.2023 | Workera.ai | workera.ai | $44.5M | United Sta... |
| 06.11.2022 | Harmonic | harmonic.ai | $123M | United Sta... |
| 28.06.2022 | Eclipse Fo... | eclipsefoods.com | $52M | United Sta... |
Persons 17
| Date | First Name | Last Name | Title | Location | |||
| - | Bob | Roe | VP, Narrat... | linkedin.c... | - | b**e@sozo.... | - |
| - | Yoshitaka | Kadoya | Principal | linkedin.c... | - | y*****a@so... | - |
| - | Tetsu | Nomura | Director | linkedin.c... | - | t*****a@so... | - |
| - | Neha | Atreya | Controller | linkedin.c... | - | n*****a@so... | - |
| - | Noah | Jones | Head Of In... | linkedin.c... | - | n****s@soz... | - |
| - | Hiroki | Matsuda | Principal | linkedin.c... | - | i**o@sozo.... | - |
| - | Phil | Wickham | Managing D... | linkedin.c... | - | p******m@s... | - |
| - | Ray Rehito | Hatoyama | Venture Pa... | linkedin.c... | - | r*******a@... | - |
| - | Nettie | Reyes | Vice Presi... | linkedin.c... | - | n****s@soz... | - |
| - | Kenichi | Sato | Summer Int... | linkedin.c... | - | k***o@sozo... | - |
Show more
Mentions in press and media 11
| Date | Title | Description |
| 19.11.2025 | Manta Cares Launches to Redesign the Cancer Experience for Patients and Caregivers | Award winning company partners with three of the top 15 pharmaceutical companies, to scale its patient-first digital platform SAN FRANCISCO, Nov. 19, 2025 /PRNewswire-PRWeb/ -- Manta Cares, an award winning digital health company transformi... |
| 11.04.2023 | Carbon Robotics lands $30M to sell more weed-destroying machines powered by AI | The LaserWeeder from Seattle startup Carbon Robotics zaps weeds using a high-powered lasers powered by AI and cameras. (Carbon Photos) Turns out that farmers like using lasers to kill weeds. Seattle startup Carbon Robotics raised $30 millio... |
| 13.03.2023 | Foodtech at Expo West, part two: From animal-free dairy to fat… the final frontier for alt meat? | In part two of our whistlestop tour of foodtech startups exhibiting at Expo West, we look at players from Brightseed, which is exploring novel bioactives for gut health, to Epogee, which has found intriguing new applications for EPG: a plan... |
| 30.06.2022 | The Week in Agrifoodtech: Eclipse scoops $40m for animal-free ice cream, Current Foods nets $18m | This week, Eclipse — best known for its animal-free ice creams — closed its Series B round, while another plant-based protein startup, Current Foods, raised capital for its vegan salmon analog. Elsewhere, e-grocer Ocado scored big from a pu... |
| 07.04.2022 | Viz.ai Raises $100M for Care Coordination Platform at $1.2B Valuation | What You Should Know: – Viz.ai, a San Francisco-based AI-powered disease detection and care coordination platform raises $1000M in Series D funding led by Tiger Global and Insight Partners. The round also included participation from Scale V... |
| 11.01.2022 | Japan-, US-focused Sozo Ventures raises $592m so far for latest fund | Premium Sozo Ventures, a cross-border venture capital firm that invests primarily in the US and Japan, has made another close of its latest fund at $592.4 million, its filing with the US Securities and Exchange Commission shows. Continue re... |
| 17.01.2018 | Paladin Capital Joins $40M Series D for Anomali | REDWOOD CITY, Calif.–(BUSINESS WIRE)–Anomali, the leading provider of threat management and collaboration solutions, announced today that it has closed an oversubscribed $40 million round of Series D funding. The round was led by Lumia Capi... |
| 17.01.2018 | DTCP Invests in Cybersecurity Company Anomali in $40m Series D Round | REDWOOD CITY, Calif. – January 17, 2018 – Anomali, the leading provider of threat management and collaboration solutions, announced today that it has closed an oversubscribed $40 million round of Series D funding. The round was led by Lumia... |
| 17.01.2018 | General Catalyst Joins $40M Series D for Anomali | REDWOOD CITY, Calif.–(BUSINESS WIRE)–Anomali, the leading provider of threat management and collaboration solutions, announced today that it has closed an oversubscribed $40 million round of Series D funding. The round was led by Lumia Capi... |
| 08.07.2016 | Coinbase eyes Japan expansion after landing $10.5M from Bank of Tokyo and others | Coinbase, one of the world’s largest bitcoin companies, has set its sights on Japan after landing funding from a range of Japanese investors, including Bank of Tokyo and a firm that helped Twitter enter the country. The U.S. company announc... |
Show more