At Shadow Ventures our focus is on investing in startups in tech-nascent markets where strategic capital is scarce. Our process and closed ecosystem of entrepreneurs, investors, designers, and developers are driven by both experience and technology to radically change how startups start and investors finish.
Follow us!
https://www.facebook.com/shadowventures
https://twitter.com/shadowventures
https://www.instagram.com/shadow.ventures/
Follow us!
https://www.facebook.com/shadowventures
https://twitter.com/shadowventures
https://www.instagram.com/shadow.ventures/
Location: United States, Georgia, Atlanta
Employees: 11-50
Founded date: 2018
Investment Type: Venture Capital; Accelerator
Investment Stage: Seed; Series A
Portfolio 26
| Date | Name | Website | Total Raised | Location |
| 25.09.2025 | Track 3d | track3d.ai | $14.3M | United Sta... |
| 04.09.2025 | MagicDoor | magicdoor.com | $6.5M | - |
| 29.01.2023 | Spaces by ... | spacesapp.io | - | New Zealan... |
| 30.09.2022 | Kadence | kadence.co | $10M | United Kin... |
| 30.09.2022 | Constructn... | constructn.ai | - | - |
| 30.06.2022 | Stake | stake.rent | $16M | United Sta... |
| 30.05.2022 | BotBuilt | botbuilt.com | $12.4M | United Sta... |
| 21.05.2022 | Jet.Build | jet.build | - | United Sta... |
| 21.05.2022 | Green Badg... | getgreenbadger.com | $2.13M | France, Re... |
| - | Hummingbir... | hummingbirdkinetics.com | - | - |
Show more
Persons 8
| Date | First Name | Last Name | Title | Location | |||
| - | Devan | Reddy | Summer Ana... | linkedin.c... | - | d****y@sha... | - |
| - | Scott | Boutwell | - | linkedin.c... | - | s*******l@... | - |
| - | Ian | Pollock | Associate | linkedin.c... | - | i******k@s... | - |
| - | KP | Reddy | Founder-Ma... | linkedin.c... | - | k*p@shadow... | - |
| - | Matthew | Ohlman | - | linkedin.c... | - | m*****n@sh... | - |
| - | Maanav | M. | - | linkedin.c... | - | M*******u@... | - |
| - | Kent | Jones | Advisor | linkedin.c... | - | k****s@sha... | - |
| - | Nick | Durham | - | linkedin.c... | - | n*****m@sh... | - |
Mentions in press and media 19
| Date | Title | Description |
| 26.09.2025 | Track3D Secures $10M: AI Fuels Global Construction Monitoring Revolution | Track3D secures $10M Series A funding, totaling $14.3M. Ironspring Ventures led, Zacua Ventures co-led. This realty intelligence firm uses AI, drones, and scanners to provide real-time construction insights. Funds fuel global expansion into... |
| 25.09.2025 | Track3D: $10 Million Series A Closed To Transform Construction Project Monitoring | Track3D, a company that has quickly established itself as a leader in applying Reality Intelligence to the construction industry, recently announced a significant achievement: a successful Series A funding round that brought in $10 million.... |
| 23.09.2025 | AI startup Track3D raises $10M Series A round from Ironspring Ventures, Zacua Ventures | Track3D, an AI reality intelligence platform for the construction industry, raised $10 million in a Series A funding round led by Ironspring Ventures. Zacua Ventures co-led the investment round, with participation from existing investors Sh... |
| 23.09.2025 | AI-led startup Track3D raises $10 million from Ironspring Ventures, others | Synopsis Track3D, a realty intelligence startup specialising in construction monitoring, has secured $10 million in funding led by Ironspring Ventures and Zacua Ventures. The company plans to use the investment to expand its operations into... |
| 23.09.2025 | Track3D Raises $10M in Series A Funding | Track3D, a San Francisco, CA-based company which specializes in reality intelligence for construction, raised $10M in Series A funding. The round was led by Ironspring Ventures and Zacua Ventures with participation from existing investors S... |
| 04.09.2025 | MagicDoor: $4.5 Million Seed Funding Raised For Assisting With Property Management | MagicDoor is an innovative company that has developed an AI-driven platform designed to streamline and automate many of the routine tasks involved in managing properties. This includes everything from listing vacancies to collecting rent, d... |
| 04.09.2025 | MagicDoor Raises $4.5 M in Seed Funding | MagicDoor, a Las Vegas, NV-based provider of an AI-native property management software platform, raised $4.5M in Seed funding. The round was led by Okapi Venture Capital and Shadow Ventures. As part of the fundraise, MagicDoor also added th... |
| 06.06.2025 | Building the Future: AUAR's Robotic Revolution in Construction | In a world where housing demand outpaces supply, innovation is the lifeline. Enter AUAR, a London-based construction tech startup that’s shaking up the industry. With a fresh £5.1 million in funding, AUAR is poised to redefine how we build ... |
| 04.06.2025 | Construction tech startup AUAR raises £5.1M to expand robotic micro-factories | Construction tech company Automated Architecture (AUAR) Automated Architecture has closed £5.1 million in funding to make sustainable, affordable housing universally accessible. Its automation and robotics platform, along with a decentralis... |
| 07.08.2023 | VCs guide to raising money for your startup in a down economy | This is a guest post by KP Reddy, Founder and CEO of Shadow Ventures. KP has built and exited multiple companies, in addition to running one of the oldest tech incubators in the country. Yet, as a venture capitalist, has never taken VC fund... |
Show more