Edit
Service Provider Capital
https://www.serviceprovidercapital.comLast activity: 04.02.2026
Active
Service Provider Capital is a venture capital fund whose limited partners include the most knowledgeable, respected and best connected service providers in the industry.
The fund focuses on making small co-investments in institutionally led Series A deals.
The fund adds strategic value to its portfolio companies by making its service provider limited partners available to provide introductions to potential investors and commercial/strategic partners and to provide informal guidance on legal, accounting, finance, real estate and other matters relevant to start-up companies.
The fund focuses on making small co-investments in institutionally led Series A deals.
The fund adds strategic value to its portfolio companies by making its service provider limited partners available to provide introductions to potential investors and commercial/strategic partners and to provide informal guidance on legal, accounting, finance, real estate and other matters relevant to start-up companies.
Employees: 1-10
Founded date: 2014
Investment Type: Venture Capital
Investment Stage: Series A
Portfolio 4
| Date | Name | Website | Total Raised | Location |
| 18.07.2025 | Bonsai | getbonsai.com | $1.8M | United Sta... |
| 28.04.2023 | Dori | dori.vc | $2M | United Sta... |
| 14.04.2023 | Respondolo... | respondology.com | $16M | United Sta... |
| 08.11.2022 | Biofire | biofire.io | $31M | United Sta... |
Persons 10
| Date | First Name | Last Name | Title | Location | |||
| - | Sebastien | Lasseur | Intern | linkedin.c... | - | s*******n@... | - |
| - | Noah | Pittard | Co-Founder | linkedin.c... | - | n**h@servi... | - |
| - | Jody | Shepherd | Co-Founder... | linkedin.c... | - | j**y@servi... | - |
| - | Lori | Pickle | Managing D... | linkedin.c... | - | l**i@servi... | - |
| - | Philip | Gager | Managing D... | linkedin.c... | - | p**l@servi... | - |
| - | Rachel | Anderson | - | linkedin.c... | - | r****l@ser... | - |
| - | Galen | Mason | Managing D... | linkedin.c... | - | g***n@serv... | - |
| - | Ned | Hill | Managing D... | linkedin.c... | - | n*d@servic... | - |
| - | Billy | Hahn | Investment... | linkedin.c... | - | b***y@serv... | - |
| - | Stefan | Spazek | Managing D... | linkedin.c... | - | s****n@ser... | - |
Mentions in press and media 17
| Date | Title | Description |
| 04.02.2026 | Boomband: $4 Million Seed Funding Raised For AI-Native Talent Marketplace | Boomband, an AI-native talent marketplace founded by Monster.com creator Jeff Taylor, has raised a $4 million seed round ahead of its public launch in March 2026. The financing was led by Boston Seed, with participation from Slater Technolo... |
| 15.01.2026 | RouteSense: $2 Million Pre-Seed Funding Raised To Bring Predictive Analytics And MID Health Intelligence To Payments | RouteSense, a payments-focused data analytics company, launched publicly alongside an approximately $2 million pre-seed round led by Redbud VC with participation from FOVC, Cultivation Capital, Service Provider Capital, and the University o... |
| 15.01.2026 | RouteSense Raises ~$2M in Pre-Seed Funding | RouteSense, a Salt Lake City, UT-based provider of a data analytics company delivering predictive intelligence for the payments industry, raised ~$2M in pre-seed funding. The round was led by Redbud VC with participation from FOVC, Cultivat... |
| 17.12.2025 | BoodleBox: $5 Million Seed Funding Closed To Expand Collaborative AI Platform Across Higher Education | BoodleBox has closed a $5 million seed round to accelerate the adoption of its collaborative AI platform for higher education and expand platform capabilities. The financing was co-led by Dogwood Ventures and Osage Venture Partners, with pa... |
| 10.12.2025 | BoodleBox Raises $5M in Funding | BoodleBox, a Colorado Springs, CO-based provider of a platform for collaborative AI in higher education, raised $5M in Funding. The round was led by Dogwood Ventures and Osage Venture Partners. Additional investors included JFFVentures, ECM... |
| 22.10.2025 | Pavewise Raises $2.5M in Seed Funding | Pavewise, a Bismark, ND-based provider of a platform that drives efficiency and compliance spanning the plans of road construction projects, raised $2.5m in seed funding. The round was led by C2 Ventures, plus Connectic, Service Provider Ca... |
| 23.07.2025 | Bonsai Secures $1.8M: Reshaping Marketing Intelligence | Bonsai, a Chicago-based firm, secured $1.8 million in investment. The funding fuels its first-party marketing intelligence platform. This platform automates profitable growth for brands. It integrates diverse marketing data, offering accura... |
| 18.07.2025 | Bonsai Raises $1.8 M to Launch First‑Party Marketing Intelligence Platform | Bonsai, the first-party marketing intelligence platform that automates profitable growth, today announced an investment of $1.8 million to accelerate go-to-market efforts and further development of the company’s platform. The investment was... |
| 17.07.2025 | Bonsai Receives $1.8M Investment | Bonsai, a Chicago, IL-based provider of a first-party marketing intelligence platform that automates profitable growth, received an investment of $1.8M. The investment was made by was made by Mairs and Power Venture Capital, TAWANI Ventures... |
| 06.11.2024 | Outrider: Autonomous Yard Operations Company Raises $62 Million (Series D) | Outrider, a leader in autonomous yard operations for logistics hubs, announced it raised $62 million in an oversubscribed Series D financing round. The round was led by Koch Disruptive Technologies (KDT) and New Enterprise Associates (NEA),... |
Show more