Welcome to the future of asset management.
Location: United States, Kentucky, Island
Employees: 11-50
Founded date: 2017
Investment Type: Venture Capital
Portfolio 16
| Date | Name | Website | Total Raised | Location |
| 16.07.2023 | Acurast | acurast.com | $11M | Switzerlan... |
| 16.07.2023 | Mythical G... | mythicalgames.com | $262M | United Sta... |
| - | KILT Proto... | kilt.io | - | Germany, B... |
| - | Centrifuge... | centrifuge.io | $23M | United Sta... |
| - | myNFT | mynft.com | - | United Kin... |
| - | GameDAO | gamedao.co | - | Liechtenst... |
| - | Zeitgeist | zeitgeist.pm | - | France, Sa... |
| - | Aventus | aventus.io | - | United Kin... |
| - | Fruitlab | fruitlab.com | - | United Kin... |
| - | Gridlock | gridlock.network | - | United Sta... |
Show more
Persons 5
| Date | First Name | Last Name | Title | Location | |||
| - | Ewald | Hesse | Ceo & ... | linkedin.c... | - | - | - |
| - | Christoph | Kampitsch | CEO | linkedin.c... | - | - | - |
| - | Dr. | Gavin Wood | Co-Founder... | - | - | - | |
| - | Mark | Cachia | CIO | linkedin.c... | - | - | - |
| - | Dr. | Aeron Buch... | Co-Founder... | linkedin.c... | - | a***n@web3... | - |
Mentions in press and media 3
| Date | Title | Description |
| 20.11.2025 | Acurast: Smartphones Power Decentralized Computing | Acurast secured $11M to transform smartphones into a global compute network. It leverages existing hardware for secure, confidential workloads. This bypasses traditional data centers. The incentivized testnet saw significant adoption. Mainn... |
| 18.11.2025 | Acuratis secures $11 million to turn phones into a global compute network | Acurast is launching “the real decentralized compute network,” by transforming ordinary smartphones into verifiable compute nodes. This approach leverages the world’s largest installed hardware base, enabling users to securely and confiden... |
| 17.04.2025 | Polytope Labs Raises Over $5 Million to Scale Hyperbridge, backed by the Polkadot Ecosystem Fund | Hyperbridge, a secure and highly scalable blockchain interoperability protocol, has raised over $5 million – $2.5 million in its seed round and $2.8 million in its public sale. The seed round was led by the Polkadot Ecosystem Fund (a joint ... |