Our approach to investing is simple. We look for scalable opportunities (ScOps). We want companies that fill a fundamental consumer or business need in the most efficient way. Cool technology just doesn't cut it - your product has to solve a real problem. We seek management teams that are smart, competitive and aggressive. We want to find people who love what they do and need to make a profound impact.
We primarily focus on SaaS companies who have some proof of market validation which typically means $500k+ in revenue.
If you have a technology company with both product and revenue, please drop us an email and let's talk.
We primarily focus on SaaS companies who have some proof of market validation which typically means $500k+ in revenue.
If you have a technology company with both product and revenue, please drop us an email and let's talk.
Location: United States, California, Santa Barbara
Employees: 1-10
Founded date: 2018
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 17
| Date | Name | Website | Total Raised | Location |
| 14.01.2026 | Flip AI | flip.ai | $26.5M | United Sta... |
| 21.10.2025 | ChipAgents | chipagents.ai | $21M | - |
| 09.09.2022 | Lionize | lionize.ai | $5M | United Sta... |
| 28.01.2019 | HeyTutor | heytutor.com | $2.5M | United Sta... |
| - | Imgflip.co... | imgflip.com | - | Philippine... |
| - | SMS Assist | smsassist.com | $240M | United Sta... |
| - | CLIQ | cliqproducts.com | - | - |
| - | Whistle — ... | trywhistle.com | - | United Sta... |
| - | intentX | intentx.com | - | United Sta... |
| - | Snapwire | snapwi.re | $2M | Ecuador, S... |
Show more
Persons 7
| Date | First Name | Last Name | Title | Location | |||
| - | Kevin | O'Connor | - | linkedin.c... | - | k*********... | - |
| - | Kevin | Davis | Limited Pa... | linkedin.c... | - | k***n@scop... | - |
| - | Natalie | Hubbard | Analyst | linkedin.c... | - | n*****e@sc... | - |
| - | Heike | Schirmer | Entreprene... | linkedin.c... | - | h***e@scop... | - |
| - | Mike | Tucker | - | linkedin.c... | - | M**e@scopv... | - |
| - | Cormac | O'Connor | Partner | linkedin.c... | - | c*********... | - |
| - | Ivan | Bercovich | - | linkedin.c... | - | i**n@scopv... | - |
Mentions in press and media 15
| Date | Title | Description |
| 16.01.2026 | AI Leader Flip Secures $20M to Scale Automated Customer Service | AI innovator Flip secured $20M Series A funding, reaching $31M total. Next Coast Ventures and Ridge Ventures led the round. This NYC firm automates enterprise customer service calls, processing 300M+ interactions monthly for 250 global bran... |
| 14.01.2026 | Flip Raises $20M in Series A Funding | Flip, a NYC-based provider of an AI solution that automates customer service calls for enterprise brands, raised $20M in Series A funding. The round was led by Next Coast Ventures and Ridge Ventures with participation from Data Point Capita... |
| 13.01.2026 | Flip: $20 Million Series A Raised After Handling 300 Million Automated Customer Service Calls | Flip, an AI platform that automates customer service phone calls for enterprise brands, has raised $20 million in a Series A round as it reported surpassing 300 million calls handled across hundreds of brands. The financing was co-led by Ne... |
| 23.10.2025 | ChipAgents: $21 Million Series A Raised For Transforming Chip Design With Agentic AI | ChipAgents, an AI platform redefining chip design and verification, announced the close of an oversubscribed $21 million Series A funding round, bringing its total funding to $24 million. The round was led by Bessemer Venture Partners, with... |
| 21.10.2025 | ChipAgents scores $21M to transform semiconductor design with agentic AI Send us a News Tip EXTRACT THE SIGNAL FROM THE NOISE Cookies | Santa Barbara-based ChipAgents.ai today announced it raised $21M in early funding to fuel growth for its agentic artificial intelligence platform for chip design and verification. Bessemer Venture Partners led the Series A round, with strat... |
| 21.10.2025 | ChipAgents Raises $21M in Series A Funding | ChipAgents, a Santa Barbara, CA-based agentic AI platform for chip design and verification, closed a $21m Series A funding round. The round, which brought the total fundraise to $24m to date, was led by Bessemer Venture Partners, with parti... |
| 24.09.2025 | Lifeguard Raises $1.3M in Seed Funding | Lifeguard, an Austin, TX-based AI-powered security guard enabling digital life private and secure, raised $1.3M in Seed funding. The round was led by ScOP Venture Capital. The company intends to use the funds to accelerate its roadmap and g... |
| 30.01.2025 | Unwrap Secures Series A to Redefine Customer Intelligence | Unwrap, the AI-powered customer intelligence platform, today announced its $12 million Series A to help companies better understand their customers. The round was led by Scale Venture Partners with participation from Atlassian Ventures, Cer... |
| 06.04.2024 | HealthArc Revolutionizes Healthcare with $5M Funding Boost | HealthArc, a virtual healthcare innovator, secures $5M in funding to propel its advanced care management platform to new heights. Led by ScOp Venture Capital, this investment will drive the transformation of healthcare delivery. HealthArc's... |
| 05.04.2024 | HealthArc Secures $5M for Advanced Care Management Platform | What You Should Know: – HealthArc, a virtual healthcare company secures $5M in funding led by ScOp Venture Capital to transform healthcare through its advanced care management platform. – HealthArc provides a comprehensive suite of virtual ... |
Show more