Rethink Ventures is a venture capital firm exclusively focused on investing in a sustainable future of transportation. With the velocity of technologically driven change and the urgent need to decarbonize we are on the cusp of fantastic new opportunities. We are backed by leading institutional investors, corporates and entrepreneurs. Our mission is to back founders that rethink the way we transport people & goods and have true impact in the industry.
Location: Germany, Bavaria, Munich
Employees: 1-10
Founded date: 2022
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 21
| Date | Name | Website | Total Raised | Location |
| 19.03.2026 | good2know.co | - | - | |
| 27.02.2026 | cargomotio... | cargomotion.io | - | - |
| 03.12.2025 | Hyperdrive... | hyperdrives.com | - | - |
| 03.12.2025 | Delta Char... | deltacharge.com | $5.85M | Germany |
| 08.08.2025 | pyck | pyck.ai | - | Germany |
| 08.08.2025 | supplied.eu | - | - | |
| 08.08.2025 | Skypuzzler | skypuzzler.com | - | - |
| 03.07.2025 | google.de | - | United Sta... | |
| 26.04.2025 | Sandra AI | sandra-ai.com | - | - |
| 14.03.2025 | Insurevisi... | insurevision.ai | $2.7M | - |
Show more
Persons 9
| Date | First Name | Last Name | Title | Location | |||
| - | Heiko | Huber | Venture Pa... | linkedin.c... | - | - | - |
| - | Jens | Philipp Kl... | General Pa... | linkedin.c... | - | - | - |
| - | Matthias | Schanze | General Pa... | linkedin.c... | - | - | - |
| - | Mark | Werner | Investment... | linkedin.c... | - | - | - |
| - | Lukas | Loers | Venture Pa... | linkedin.c... | - | - | - |
| - | Artur | Hasselbach | Venture Pa... | linkedin.c... | - | - | - |
| - | Sven | von Loh | Venture Pa... | linkedin.c... | - | - | - |
| - | Romina | Affé | Operations... | linkedin.c... | - | - | - |
| - | Michael | Buchinger | Associate | - | - | - |
Mentions in press and media 14
| Date | Title | Description |
| 31.03.2026 | „Jede Teilkomponente muss bis zum letzten Detail getestet werden“ | driveblocks aus Garching bei München, 2022 von Alexander Wischnewski, Stephan Matz, Leonhard Hermansdorfer, Thomas Herrmann, Tim Stahl, Felix Nobis und Markus Lienkamp gegründet, setzt auf „autonomes Fahren im Off-Road Sektor“ (Landmaschine... |
| 23.03.2026 | Upvest erhält 125 Millionen – WeSort.AI sammelt 10 Millionen ein – Logistikbude bekommt 5 Millionen | Im #DealMonitor für den 23. März werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-Arc... |
| 05.03.2026 | GreenTech Innovator Metiundo Secures €40M to Fuel Energy Transition | Berlin's metiundo secures €40 million from Octopus Energy Generation. This GreenTech leader optimizes energy and water use in buildings. Its advanced smart metering and data platform cut CO2 emissions significantly. The funding propels rapi... |
| 10.02.2026 | metiundo erhält 40 Millionen – hellomed bekommt 6 Millionen – driveblocks erhält 3,5 Millionen Euro | Im #DealMonitor für den 10. Februar werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-... |
| 10.12.2025 | Rail-Flow: €12.5 Million Series A Raised To Advance AI Innovation And International Expansion | Rail-Flow has closed a €12.5 million Series A financing round to strengthen its transport management platform for rail freight and intermodal logistics. The round was led by Trill Impact and Bonsai Partners, with participation from Climentu... |
| 25.09.2025 | +++ Rethink Ventures +++ Startup-Report +++ hye +++ Die Millionenidee +++ Ralf Dümmel +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Donnerstag, 25. September). #STARTUPLAND SAVE THE DATE: Am 5. November findet unsere zweite STARTUPLAND stat... |
| 08.08.2025 | July 2025's top 10 European tech deals you need to know about | In July, European tech companies raised a total of €9.3 billion across 355 deals, a 43.1 per cent increase from June’s €6.5 billion and 323 deals. The UK further cemented its leadership position by raising €5.9 billion in July, up from €1.8... |
| 24.04.2023 | Germany-based RYDES raises €3.5M for its all-in-one mobility budget platform for employees | Berlin-based RYDES, a mobility budget platform that offers benefits to employees and companies while fighting climate change, announced on Monday that it has secured €3.5M in a Seed round of funding. In a company statement translated from G... |
| 17.03.2023 | +++ Dunbar +++ Rethink Ventures +++ Bedrop +++ Soonicorns +++ Florian Fritsch +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Freitag, 17. März). #STARTUPTICKER Dunbar +++ Neustart! EyeEm- und Aware-Gründer Ramzi Rizk gründet nach uns... |
| 15.03.2023 | Medwing sammelt 44 Millionen ein – Finmatics bekommt 6 Millionen – heartstocks streicht 5 Millionen ein | Im #DealMonitor für den 15. März werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-Arc... |
Show more