We are the $1B diversified venture capital fund of Aramco Ventures, a subsidiary of Aramco. We invest globally in startups with a long-term view. We support the development of next-generation technologies and business models that will bring prosperity and positive impact on a vast scale.
Our lineage of explorers and entrepreneurs influences everything we do. Our history is built on taking big ideas and turning them into big realities. Our name references the first well to strike oil in Saudi Arabia after six attempts. Prosperity Well, the seventh well, was the largest oil find in the world. This find and ensuing development transformed the lives of generations and has enabled growth and prosperity around the world.
As dedicated long-term partners to our entrepreneurs and companies, we move quickly as we support their growth and success. At Prosperity7 Ventures we partner with today’s pioneers and explorers to enable continued global growth and transformation.
Our lineage of explorers and entrepreneurs influences everything we do. Our history is built on taking big ideas and turning them into big realities. Our name references the first well to strike oil in Saudi Arabia after six attempts. Prosperity Well, the seventh well, was the largest oil find in the world. This find and ensuing development transformed the lives of generations and has enabled growth and prosperity around the world.
As dedicated long-term partners to our entrepreneurs and companies, we move quickly as we support their growth and success. At Prosperity7 Ventures we partner with today’s pioneers and explorers to enable continued global growth and transformation.
Employees: 51-200
Founded date: 2019
Investment Type: Venture Capital
Portfolio 12
| Date | Name | Website | Total Raised | Location |
| - | StreamNati... | streamnative.io | $23.7M | United Sta... |
| - | SiFive | sifive.com | $360.5M | United Sta... |
| - | Insilico M... | insilico.com | $562M | Hong Kong ... |
| - | Quicktron | flashhold.com | - | - |
| - | Taulia | taulia.com | $260.7M | United Sta... |
| - | VirtAI Tec... | virtaitech.com | - | China, Anh... |
| - | JAKA Cobot | jaka.com | - | China, Sha... |
| - | AppOmni | appomni.com | $123M | - |
| - | Wasabi Tec... | wasabi.com | $663.3M | United Sta... |
| - | Cart.com | cart.com | $723M | United Sta... |
Show more
Mentions in press and media 12
| Date | Title | Description |
| 03.12.2025 | Axiado Raises Over $100 Million To Redefine Hardware-Level Security For AI Data Centers | Axiado has secured more than $100 million in an oversubscribed Series C+ round led by Maverick Silicon, with participation from Prosperity7 Ventures, Orbit Venture Partners, Crosslink Capital, Nosterra Ventures, and others — capital that fo... |
| 31.07.2025 | Cybersecurity startup Safe Security raises $70 million from Avataar Ventures, others | Synopsis Palo Alto-based Safe Security said the fresh capital will be used to invest in research and development initiatives, strengthen its presence in the cyber-risk management space, and develop agentic AI-based reasoning models as it wo... |
| 28.07.2025 | China’s latest AI model claims to be even cheaper to use than DeepSeek | Startup Z.ai, formerly known as Zhipu, announced Monday that its new GLM-4.5 AI model would cost less than DeepSeek to use. Like DeepSeek, the new model is also open source and can be downloaded for free. At about half the size of DeepSeek’... |
| 07.04.2025 | $115 million just poured into this startup that makes engineering 1,000x faster — and Bezos, Altman, and Nvidia are all betting on its success | Join our daily and weekly newsletters for the latest updates and exclusive content on industry-leading AI coverage. Learn More Rescale, a digital engineering platform that helps companies run complex simulations and calculations in the clou... |
| 03.04.2024 | Vow becomes third company to launch cultivated meat, but it isn’t starting with chicken nuggets… | Sydney-based Vow has become the third startup* (after UPSIDE FOODS and GOOD Meat) to introduce cultivated meat to the market after securing the green light from regulators in Singapore. But it’s not starting with chicken nuggets. Vow’s firs... |
| 01.02.2024 | ArteraAI Raises $20M to Personalize Cancer Therapy With Multimodal AI | What You Should Know: – ArteraAI, a pioneer in multi-modal artificial intelligence (MMAI) for cancer treatment personalization, announced today an additional $20M in funding. – This latest round, backed by prominent investors like Prosperit... |
| 26.07.2023 | Peak XV backs SG payment firm’s series D extension | FintechInvestmentsNewsStartups Shadine Taufik · 27 Jul 2023 · 2 min readPeak XV backs SG payment firm’s series D extension Photo credit: Sunrate Cross-border payments are notorious for their high fees and high friction. This has attracted f... |
| 28.06.2023 | SUNRATE closes Series D-1 funding round with Prosperity7 Ventures as lead investor | SINGAPORE, June 28, 2023 /PRNewswire/ -- SUNRATE, an intelligent global payment and treasury management platform announced today that Prosperity7 Ventures, the diversified growth fund under Aramco Ventures, has made an investment in the com... |
| 19.04.2023 | Noah Medical Rakes In $150M for Its Robotic Lung Biopsy Platform | Lung cancer is the leading cause of cancer death in the U.S. A company seeking to address the healthcare system’s shortcomings in diagnosing the disease just reeled in $150 million. On Wednesday, San Carlos, California-based medical robotic... |
| 17.11.2022 | The Week in Agrifoodtech: Muncher grabs $27m for ghost kitchens, Freight Farms lands $17.5m | Besides a major milestone for cultivated meat, this week’s news also includes new fundraising for Colombian ghost kitchen startup Muncher and a Series B round for vertical farming startup Freight Farms. Meanwhile, it’s more bad news for foo... |
Show more