Investment Type: Venture Capital
Portfolio 19
| Date | Name | Website | Total Raised | Location |
| 15.12.2021 | Cloudthrea... | cloudthrea... | $3.13M | - |
| - | Scanwell H... | scanwellhe... | $3.5M | United Sta... |
| - | Mighty Bui... | mightybuil... | $192M | United Sta... |
| - | CodeCombat | codecombat... | $8.33M | - |
| - | Digi-Prex | digi-prex.... | $10.7M | India, Tel... |
| - | Openland | openland.c... | $2.3M | United Sta... |
| - | KēlaHealth... | kelahealth... | $12.9M | United Sta... |
| - | hypcloud | hypcloud.c... | $2.7M | Germany, B... |
| - | Sonder | sonder.com | $490M | United Sta... |
| - | Bumblebee ... | bumblebees... | $22M | United Sta... |
Show more
Mentions in press and media 3
| Date | Title | Description | Source |
| 03.02.2022 | Securing Venture Debt You Can Actually Spend | Partner at Peak State Ventures and Co-Founder of 42Floors. Investing in entrepreneurs changing the w... | forbes.com... |
| 03.01.2022 | Nonintuitive Startup Metrics That Predict Success | Partner at Peak State Ventures and Co-Founder of 42Floors. Investing in entrepreneurs changing the w... | forbes.com... |
| 17.11.2020 | What Makes Women Great Leaders During Tumultuous Times | Ride-sharing app, Zūm, was growing fast—right up to this past March when US schools shut down to slo... | edsurge.co... |