.
Portfolio 13
| Date | Name | Website | Total Raised | Location |
| - | Amorelie | amorelie.d... | - | Germany, B... |
| - | Verivox | verivox.de | - | Germany, B... |
| - | Jochen Sch... | jochen-sch... | - | - |
| - | ElitePartn... | elitepartn... | - | Germany, H... |
| - | eharmony | eharmony.c... | - | United Sta... |
| - | Käuferport... | aroundhome... | - | Germany |
| - | mydays | mydays.de | - | - |
| - | billiger-m... | billiger-m... | - | - |
| - | moebel.de | moebel.de | - | - |
| - | WINDSTAR M... | windstar-m... | - | Germany, H... |
Show more
Mentions in press and media 2
| Date | Title | Description | Source |
| 14.01.2019 | NuCom acquires a majority stake in Aroundhome for €140 milli... | NuCom, the e-commerce arm of the media company ProSiebenSat.1, has acquired a majority stake in Arou... | tech.eu/br... |
| 22.02.2018 | Term Sheet — Thursday, February 22 | THE KING OF RIDE-HAILING Good morning, Term Sheet readers. Paid Content Securing the enterprise wi... | fortune.co... |