ドコモは、パートナー企業と連携し、人々が安心・安全で豊かに生活できる社会の実現を創造していきたいと考えています。
起業家の皆様や、これから起業をお考えの皆様も、より豊かで、より安心な社会を実現するための多くのアイディアと熱い情熱をお持ちなのではないでしょうか。
そんな皆様とドコモがパートナーシップを築き、豊かで安心な社会の実現という共通のビジョンのもと、お互いを高めていける「場」の創出を目指してまいります。
皆様には、この「場」を是非ご活用いただきたいと考えておりますので、ふるってご参画、ご応募いただければ幸いです。
起業家の皆様や、これから起業をお考えの皆様も、より豊かで、より安心な社会を実現するための多くのアイディアと熱い情熱をお持ちなのではないでしょうか。
そんな皆様とドコモがパートナーシップを築き、豊かで安心な社会の実現という共通のビジョンのもと、お互いを高めていける「場」の創出を目指してまいります。
皆様には、この「場」を是非ご活用いただきたいと考えておりますので、ふるってご参画、ご応募いただければ幸いです。
Location: Japan, Tokyo, Minato-ku
Investment Type: Venture Capital
Investment Stage: Series A; Series F
Portfolio 144
| Date | Name | Website | Total Raised | Location |
| 04.04.2026 | Yoriso Co.... | yoriso.com | - | Japan, Tok... |
| 04.04.2026 | MiRESSO Co... | miresso.co.jp | - | - |
| 04.04.2026 | Paradigm A... | paradigmai.co.jp | - | - |
| 04.04.2026 | LinQ | linq.co.jp | - | - |
| 04.04.2026 | Bastion | bastion.com | $25M | United Sta... |
| 30.01.2026 | Argu Eye L... | argu.ai | - | Israel |
| 20.11.2025 | SecureNavi... | secure-navi-inc.jp | - | Japan |
| 20.11.2025 | Doppel | doppel.com | $119M | France, Oc... |
| 12.11.2025 | Lisse Co.,... | lisse-law.com | - | - |
| 12.10.2025 | Happyrobot... | happyrobot.ai | $59.69M | United Sta... |
Show more
Mentions in press and media 28
| Date | Title | Description |
| 25.10.2023 | 「ドコモリテールDXプログラム」を提供開始 | 株式会社NTTドコモ(以下ドコモ)は、流通小売業におけるバリューチェーン全体のマーケティングをサポートする「ドコモリテールDXプログラム」(以下、本プログラム)を2023年10月25日(水)から提供開始いたします。 本プログラムは、ドコモが保有する9,600万※1を超えるdポイントクラブ会員の属性情報※2や位置情報などの各種データ(以下、ドコモデータ)と、d払い®/dポイント加盟店である流通小売企業が保有するID-POSデータ(購買情報)をお客さまから同意をいただいている範... |
| 25.10.2023 | movとドコモ、店舗向けAIサービス「口コミコム」で「dポイント」「d払い」加盟店に「ドコモ パートナーフリープラン」の無料提供を開始 | 株式会社mov(代表取締役:渡邊 誠、本社:東京都渋谷区、以下mov)と株式会社NTTドコモ(代表取締役社長:井伊 基之、本社:東京都千代田区、以下ドコモ)は、movが運営する店舗向けAIサービス「口コミコム」の機能を利用し、「dポイント」「d払い®」加盟店(以下、加盟店)が「dポイントクラブ」サイトおよびアプリ(以下、「dポイントクラブ」のメディア)でおトク情報を発信できる「口コミコム」のサービス、「ドコモ パートナーフリープラン」(以下、本プラン)の無料提供を2023年1... |
| 21.10.2021 | JumpCloud Closes Out $225 Million Series F With Additional $66 Million Raised From Atlassian Ventures, CrowdStrike Falcon Fund, NTT Docomo Ventures, and Others | Strategic investment demonstrates confidence that JumpCloud solves urgent security and IT management challenges faced by SMEs around the world JumpCloud announced it has raised a total of $225 million for its Series F round to accelerate sm... |
| 08.10.2021 | Greek database company TileDB received strategic funding from Lockheed Martin and NTT Docomo Ventures | Athens, Greece ~ Company: Greek database company TileDB received two strategic investments from Silicon Valley-based Lockheed Martin Ventures and Japanese NTT Docomo Ventures. Without disclosing the amounts of the investments, the company s... |
| 29.09.2021 | Nippon Telegraph and Telephone : NTT DOCOMO Ventures Invests in TileDB, Inc.Which Offers a Universal Data Management Platform | 2021.9.29 Press Release NTT DOCOMO Ventures, Inc. NTT DOCOMO Ventures, Inc. (headquartered in Minato-ku, Tokyo, Japan; President and CEO, Yuko Sasahara), has invested, through its fund, in TileDB, Inc. (hereinafter referred to as "Tile... |
| 29.07.2021 | Nippon Telegraph and Telephone : NTT DOCOMO Ventures Invests in Reconstruct, Inc., a SaaS Platform for Remote Quality Control and Progress Monitoring for Construction Sites | 2021.7.29 Press Release NTT DOCOMO Ventures, Inc. NTT DOCOMO Ventures, Inc. (headquartered in Minato-ku, Tokyo, Japan; President and CEO, Yuko Sasahara), has invested, through its fund, in Reconstruct, Inc. (hereinafter referred to as 'Reco... |
| 27.07.2021 | IoT Pioneer Wiliot Secures $200 Million Investment Round Led by SoftBank Vision Fund 2 | With Softbank’s Vision Fund 2 backing, Wiliot will accelerate its mission to create a new era of IoT where intelligence and connectivity are brought to trillions of products that move through global supply chains – from crates, packaging, a... |
| 02.10.2020 | GeoSpock announces additional $5.4 million in strategic investment | GeoSpock announces additional $5.4 million in strategic investment 02-10-2020 GeoSpock has announced $5.4m in additional funding to accelerate the development and adoption of the fastest, most scalable database on the market. This strategic... |
| 02.10.2020 | GeoSpock announces additional $5.4 million in strategic investment | GeoSpock has announced $5.4m in additional funding to accelerate the development and adoption of the fastest, most scalable database on the market. This strategic investment round brings the total GeoSpock has raised to date to over $32 mil... |
| 04.09.2020 | MatchMove bags US$ 21M and reaches US$ 338M valuation | Founded in 2009 by Hseuh Huah Leow and Shailesh Naik, the startup provides end-to-end banking solutions that help companies combine spending, transfer, and loaning in their apps or help them build their mobile platforms from scratch. Its pl... |
Show more