{{ngMeta.description || appDesc}}
Employees: 1-10
Investment Type: Venture Capital
Portfolio 37
| Date | Name | Website | Total Raised | Location |
| 23.03.2023 | Coactive A... | coactive.ai | $44M | United Sta... |
| 04.11.2021 | Babylist | babylist.com | $40M | United Sta... |
| - | Chime | chime.com | $1.65B | United Sta... |
| - | Handle Fin... | handlefinancial.com | $22.8M | United Sta... |
| - | Hippo Insu... | hippo.com | - | United Sta... |
| - | ByteDance | bytedance.com | - | Japan, Osa... |
| - | Welcome Te... | welcome.tech | $80M | United Sta... |
| - | RightRice | rightrice.com | $5.5M | United Sta... |
| - | Carbon | carbon3d.com | $1.02B | United Sta... |
| - | Step | step.com | $476.55M | United Sta... |
Show more
Persons 13
| Date | First Name | Last Name | Title | Location | |||
| - | Ryan | Nece | - | linkedin.c... | - | R**n@nextp... | - |
| - | Margaret | Luna | - | linkedin.c... | - | m******t@n... | - |
| - | John N. | Ailanjian,... | - | linkedin.c... | - | j**n@nextp... | - |
| - | Marshall | Newhouse | Athlete in... | linkedin.c... | - | m******l@n... | - |
| - | Kelvin | B | Entreprene... | linkedin.c... | - | k****n@nex... | - |
| - | Hunter | Hillenmeye... | - | linkedin.c... | - | h****r@nex... | - |
| - | Eric | Valle | - | linkedin.c... | - | e**c@nextp... | - |
| - | Caleagh | Creech | - | linkedin.c... | - | c*****h@ne... | - |
| - | Emily | Deng | Director, ... | linkedin.c... | - | E***y@next... | - |
| - | Jeff | Sperbeck | Venture Pa... | linkedin.c... | - | j**f@nextp... | - |
Show more
Mentions in press and media 3
| Date | Title | Description |
| 08.07.2024 | Babylist expands health offerings to deliver double-digit growth | figcaption>span]:font-sans" data-chromatic="ignore"> Babylist, which began its life as an online baby registry, is increasing its health insurance coverage options for breast pumps, CEO Natalie Gordon tells Axios exclus... |
| 13.10.2022 | Next Play Capital Closes Fund III, at $200M | Next Play Capital, a Redwood City, CA-based minority-owned venture investment firm focused on investing in access-constrained venture funds and venture-backed companies, closed its third flagship fund, at $200m. Fund III adds 11 new institu... |
| 03.08.2022 | Learn how to recession-proof your startup and more with these Disrupt roundtables | I tell you what, folks. The roundtable discussions at TechCrunch Disrupt — coming to you live and in person on October 18-20 in San Francisco with an online day October 21 — will be off the hook. We asked you to weigh in on our roundtable p... |