| Date | Title | Description |
| 11.11.2024 | Singapore’s Tech Ecosystem By the Numbers | Singapore's entrepreneurial ecosystem remains in the spotlight of the Global Startup Ecosystem Report:
Ranking as the #7 Global Startup Ecosystem, moving up one spot from GSER 2023
The ecosystem created $144 billion in Ecosystem Value from ... |
| 06.09.2023 | ALORA reactivates dormant genes to unlock ‘best performing salt-tolerant rice plant in the world’ | Rice is a staple crop for more than half the world’s population. It’s also highly sensitive to soil salinity, a growing problem driven by multiple factors from overuse of fertilizers to sea water intrusion into coastal aquifers, prompting a... |
| 04.05.2023 | Estonian-founded platform Funderbeam secures $40M round led by VentureWave | Estonian-founded platform Funderbeam secures $40M round led by VentureWave
04 May, 2023, 16:34
Rostyslav Sobachynskyi --> --> --> -->--> --> --> --> --> --> --> --> -->
London-based funding and trad... |
| 13.04.2023 | As tech slumps, SoftBank sells VC unit to Singapore-based firm led by Masayoshi Son’s brother | SoftBank is selling one of its venture capital arms, South Korea-based SoftBank Ventures Asia (SBVA), to The Edgeof, a Singaporean investment firm, according to the two companies.
The deal’s financial terms have not been disclosed, but the ... |
| 18.01.2023 | Noon Energy Secures $28M to Scale Novel Carbon-Oxygen Battery for Sustainable Long-Duration Energy Storage | PALO ALTO, Calif., January 18, 2022 — Noon Energy Inc. today announced $28 million in Series A financing to commercialize its ultra-low-cost, high energy density carbon-oxygen battery technology for long-duration energy storage. The round w... |
| 06.06.2022 | Lithuanian edtech BitDegree raises $1M for its platform Learnoverse | Lithuanian edtech BitDegree raises $1M for its platform Learnoverse
06 June, 2022, 15:06
Rostyslav Sobachynskyi --> --> --> -->--> --> --> --> --> --> --> --> -->
The Vilnius-based edtech startup Bi... |
| 06.06.2022 | Lithuania’s Learnoverse lures $1 million | Vilnius-based blockchain-powered online education platform BitDegree has raised $1 million in a seed funding round, with plans to further develop its metaverse-based product, aptly dubbed, the Learnoverse. The platform aims to offer a creat... |
| 01.06.2022 | Plastic upcycling startup Novoloop raises $10M Series A extension to accelerate commercialization | Novoloop, a plastic upcycling startup, said Wednesday it has raised a $10 million Series A extension round co-led by South Korean chemical firm Hanwha Solutions and Taizo Son’s Mistletoe. This follows a first raise of $11 million in Februar... |
| 03.08.2021 | Primary school-focused edtech bina raises $1.4 million | Berlin-based edtech bina has raised $1.4 million. The startup focuses on primary school education (ages 4-12) and aims to provide a personalised experience for every student. The new funding is expected to further expand the team as well as... |
| 04.05.2021 | Tera Ventures Receives Additional EUR 43M from New International Partners | Tallinn-based VC Tera Ventures attracts new partners and an additional EUR 43M of funds. New international partners are excited to be present in the promising and rapidly developing region of the Baltics. Tera will be able to invest more ac... |
| 13.04.2021 | Tallinn’s seed-stage focused Tera Ventures closes €43 million fund | Tallinn-based Tera Ventures has closed a new fund, topping out at €43 million, with a global base of limited partners participating.
Tera will now count the European Investment Fund, under the EstFund, LHV Pension Funds, ITOCHU Corporation,... |
| 16.06.2020 | ‘India Smart Protein Innovation Challenge’ To Foster Next-Gen Plant-Based Innovation | 1
1
Share
3 Mins Read
The Good Food Institute (GFI) India, a nonprofit organisation dedicated to supporting the sustainable alternative protein ecosystem, has just created a new project to promote innovation in plant-based and cultivated fo... |
| 29.01.2020 | Kisan Network founders on $3m raise: ‘Farmers could not care less how much we have raised’ | India’s population is growing in size and wealth while grappling with pollution and climate stress. This all, in turn, exerts pressure on the subcontinent’s sprawling food systems, which have long been criticized for being too opaque, too c... |
| 24.04.2019 | Ninjacart Raises $89m from Tiger Global in India’s Largest-Ever Farm Tech Deal | Ninjacart, an Indian agritech startup that connects farmers to retailers, has raised Rs625 Cr ($89.5m) from New York-based hedge fund Tiger Global, taking its valuation to $320 million, according to the Economic Times.
Tiger Global was one ... |
| 14.12.2018 | Why Syngenta Ventures Invested in India’s Ninjacart | Ninjacart, an Indian agtech platform that connects farmers to retailers, closed a Rs. 250 crores ($35m) Series B funding round from Syngenta Ventures, Accel US, South Korean fund Neoplux, ZIGxN founder Jo Hirao, Russian fund HR Capital, and... |
| 19.10.2017 | Rajesh Sawhney: Indian AgriFood Tech is Where ECommerce Industry Was 10 Years Ago | “We are at the very early stages of technology deployment in the agrifood industry in India — like where the ecommerce industry was 10 years back; it feels like we’re in that territory now,” says Rajesh Sawhney, founder of GSF, India’s lead... |
| 02.10.2017 | Horticulture Will Dominate Agtech Innovation in India in Next Decade | Editor’s Note: Hemendra Mathur is agribusiness investment lead and venture partner at Bharat Innovations Fund, a new $150 million early-stage fund with a focus on agtech, cleantech, health-tech and enterprise-tech ventures. Mathur previousl... |
| 28.09.2017 | Jobbatical raises $4 million to take on the Asia-Pacific market | Estonian-founded recruitment platform Jobbatical has raised $4 million led by Japan’s Mistletoe Inc. with participation from Union Square Ventures, AirTree Ventures, and Tera Ventures.
Jobbatical highlights job and recruitment opportunities... |
| 13.04.2017 | Agtech Funding Sheet: SEC Filing Reveals Freight Farms Has Raised $5.7m Towards Larger Series B | Freight Farms, the startup growing lettuce inside shipping containers, has raised $5.7 million in an $8 million round, according to a SEC filing. Since the startup raised $3.7 million in Series A funding in 2014, this could be its Series B ... |
| 05.09.2016 | Garena, Southeast Asia’s most valuable tech startup, lands additional funding | Garena, the games firm that is Southeast Asia’s most valuable tech startup, has closed additional funding from three new investors. They are SeaTown Holdings International, an affiliate of Singapore sovereign wealth fund Temasek, Indonesia’... |
| - | Lithuania’s Learnoverse lures $1 million | Vilnius-based blockchain-powered online education platform BitDegree has raised $1 million in a seed funding round, with plans to further develop its metaverse-based product, aptly dubbed, the Learnoverse. The platform aims to offer a creat... |
| - | Tallinn’s seed-stage focused Tera Ventures closes €43 million fund | Tallinn-based Tera Ventures has closed a new fund, topping out at €43 million, with a global base of limited partners participating.
Tera will now count the European Investment Fund, under the EstFund, LHV Pension Funds, ITOCHU Corporation,... |
| - | Primary school-focused edtech bina raises $1.4 million | Berlin-based edtech bina has raised $1.4 million. The startup focuses on primary school education (ages 4-12) and aims to provide a personalised experience for every student. The new funding is expected to further expand the team as well as... |