Employees: 1-10
Investment Type: Venture Capital
Portfolio 57
| Date | Name | Website | Total Raised | Location |
| 29.09.2022 | ClearCOGS | clearcogs.... | - | United Sta... |
| 28.06.2022 | Improovy | improovy.c... | $2.8M | United Sta... |
| - | TeamGenius | teamgenius... | $1.1M | United Sta... |
| - | ShapeLog | shapelog.c... | - | United Sta... |
| - | Liveoak Te... | liveoak.ne... | $10.5M | United Sta... |
| - | Enduvo | enduvo.com | $4M | Canada, Al... |
| - | Eta Vision | etavision.... | - | United Sta... |
| - | Lightstrea... | golightstr... | $8M | United Sta... |
| - | MightyNest | mightynest... | - | United Sta... |
| - | Popwallet | popwallet.... | $4M | United Sta... |
Show more
Persons 5
| Date | First Name | Last Name | Title | Location | |||
| - | Kristie | Domzalski | - | linkedin.c... | - | k*********... | - |
| - | Troy | Henikoff | Managing D... | linkedin.c... | - | t**y@mathv... | - |
| - | Dana | Zachgo Wri... | Managing D... | linkedin.c... | - | d*********... | - |
| - | Elisa | Sepulveda | - | linkedin.c... | - | e*********... | - |
| - | Mark | Achler | Managing D... | linkedin.c... | - | m**k@mathv... | - |
Mentions in press and media 11
| Date | Title | Description | Source |
| 11.08.2022 | LPs are abandoning the US Midwest this year (and it doesn’t ... | Venture funds based in the U.S. saw record fundraising in the first half of this year, but some regi... | techcrunch... |
| 02.05.2019 | Refactor Capital Co-Founder David Lee Steps Away, Becomes Ch... | MOVING ON Refactor Capital is ready for round two. The early-stage venture capital firm is raising ... | fortune.co... |
| 30.04.2019 | Math Venture Partners Closes Second Venture Fund, at $46M | Math Venture Partners, a Chicago, IL-based early stage venture capital firm, closed a new fund, at $... | finsmes.co... |
| 23.04.2019 | Term Sheet — Tuesday, April 23 | A FALLEN EMPIRE I’ve spent the last several months working on a magazine feature about why ‘Queen o... | fortune.co... |
| 17.03.2019 | 12 Chicago VCs You Should Know About | Chicago is quietly becoming a hotbed of venture capital that fuels technology startups — not just in... | hpa.vc/12-... |
| 23.05.2018 | First.io Closes $5M Series A | Chicago-based startup investors, MATH Venture Partners, Nine Four Ventures, and @properties' co-foun... | citybizlis... |
| 02.03.2017 | Music Audience Exchange wants to get musicians paid | In the late 1990s, Volkswagen approached the music label Rykodisc with a proposition. They wanted to... | techcrunch... |
| 02.03.2017 | Music Audience Exchange Raises $6M | Music Audience Exchange (MAX) today announced it has secured $6 million in a funding round led by MA... | citybizlis... |
| 26.01.2017 | Jiobit finds $3 million for kid trackers that work indoors, ... | Chicago startup Jiobit wants to use wireless technology to bring parents peace of mind whenever and ... | techcrunch... |
| 16.09.2016 | A Chicago Venture Firm Launches a Tool to Get Pre-Funded Sta... | There’s no effective “how-to” guide when it comes to building a tech business from scratch. At leas... | bizjournal... |
Show more