Investment Type: Venture Capital
Portfolio 1
Mentions in press and media 16
| Date | Title | Description |
| 22.12.2025 | Com aporte, ex-presidente de gigante chinesa lança Dealism, mirando PMEs brasileiras | O executivo chinês Leo Huan, ex-presidente da Youzan, primeira empresa de SaaS listada em bolsa na China e responsável por operações que movimentaram mais de 100 bilhões de yuan em mercadoria (GMV), acaba de levantar R$ 80 milhões para sua ... |
| 13.11.2025 | Dealism Raises US$15 Million in Angel Round to Advance Intelligent Sales Communication | SINGAPORE, Nov. 13, 2025 /PRNewswire/ -- Dealism, an AI-driven sales agent built to help businesses communicate, persuade, and convert across conversational channels, today announced the completion of a US$15 million angel financing round l... |
| 07.11.2025 | BTRY: $5.7 Million Raised To Industrialize Ultra Thin Solid State Batteries | BTRY, a deep-tech spin-off from Empa and ETH Zurich, has raised $5.7 million in new funding to advance the industrialization of its ultra-thin solid-state battery technology. The round was led by Redstone VC with participation from Bloomhau... |
| 06.11.2025 | Swiss Innovator BTRY Secures $5.7M, Ignites Solid-State Battery Revolution | Swiss deep-tech innovator BTRY recently closed a significant $5.7 million seed round. This capital fuels the industrialization of its revolutionary ultra-thin solid-state batteries. These cells redefine compact energy storage. They offer ul... |
| 06.11.2025 | BTRY closes $5.7M to industrialise ultra-thin solid-state cells | Swiss battery start-up BTRY has raised $ 5.7 million in an oversubscribed seed round. The round was led by Redstone VC, a European deep-tech venture capital firm, with participation from Bloomhaus Ventures, Linear Capital, Kickfund, Kick Fo... |
| 06.11.2025 | BTRY sichert sich 4,3 Millionen Franken für ultradünne Festkörperbatterien | Das Deep-Tech-Startup BTRY, ein Spin-off der Empa und der ETH Zürich, zielt darauf ab, Anwendungen zu ermöglichen, bei denen herkömmliche Batterien an ihre Grenzen stossen – so zum Beispiel aktive Tracking Labels, Hochtemperatur-Industries... |
| 26.09.2025 | 4 Houston innovators who made headlines in September 2025 | Editor's note: Houston innovators made headlines this month with carbon capture breakthroughs, a cost-effective Parkinson's treatment, and workspace wellness products. Read more about these recent breakthroughs, developments, and launches —... |
| 19.09.2025 | Houston autonomous trucking co. completes first test run without human intervention | Houston-based Bot Auto, an autonomous trucking company, has completed its first test run without human assistance. Bot Auto conducted the test in Houston. “The truck operated seamlessly within its defined operational domain with no one in t... |
| 26.08.2025 | From pilots to profit: Rino.ai plots commercialization after Series B+ round | Rino.ai, an autonomous driving technology company, has closed its Series B+ round, bringing its total Series B fundraising to nearly RMB 500 million (USD 70 million). Existing investors SF Express and Linear Capital increased their commitme... |
| 09.07.2025 | Embodied AI startup TARS completes $122 million angel+ funding round: report | On Tuesday, China’s embodied AI startup TARS (Trusted AI and Robotics Solution) announced the completion of a $122 million Angel+ funding round, led by Meituan’s strategic investment arm. Co-investors in this round include Junshan Capital, ... |
Show more