LEVERAGING ENTREPRENEURIAL AMBITION
As an entrepreneurial-minded multi-stage private equity and venture capital firm LEA Partners funds and supports ambitious B2B Tech founders and executives by leveraging them with practical, hands-on growth expertise to achieve market leadership.
As an entrepreneurial-minded multi-stage private equity and venture capital firm LEA Partners funds and supports ambitious B2B Tech founders and executives by leveraging them with practical, hands-on growth expertise to achieve market leadership.
Location: Germany, Baden-Württemberg, Karlsruhe
Employees: 11-50
Founded date: 2002
Investment Type: Private Equity Firm; Venture Capital
Investment Stage: Pre-Seed; Seed; Series A; Private Equity
Portfolio 53
| Date | Name | Website | Total Raised | Location |
| 18.02.2026 | ORCA Group | orca.group | - | - |
| 18.02.2026 | little bir... | little-bird.de | - | - |
| 27.11.2025 | NEXOWARE | nexoware.com | - | - |
| 20.11.2025 | Bliro | bliro.io | - | - |
| 20.11.2025 | Moonwatt | moonwatt.com | $8.39M | - |
| 20.11.2025 | Gyde | gyde.io | - | Germany, B... |
| 09.11.2025 | Atlas Bio | atlas.bio | - | - |
| 05.11.2025 | TAC | tac.eu.com | - | - |
| 03.10.2025 | SEPPmail | seppmail.com | - | - |
| 24.07.2025 | Gixel | gixel.de | $5.85M | Germany |
Show more
Persons 50
| Date | First Name | Last Name | Title | Location | |||
| - | Felix | Wiese | Analyst | linkedin.c... | - | f*********... | - |
| - | Laura | Schäfer | Business D... | linkedin.c... | - | l*********... | - |
| - | Philipp | Hertel | Partner | linkedin.c... | - | p*********... | - |
| - | Linda | Schmalbroc... | Head of Su... | linkedin.c... | - | l*********... | - |
| - | Rebecca | Alfano | Executive ... | - | r*********... | - | |
| - | Kilian | Mayer | Principal | linkedin.c... | - | k*********... | - |
| - | Nils | Berger | Partner | linkedin.c... | - | n*********... | - |
| - | Alexi | Malikotsin... | Principal | linkedin.c... | - | a*********... | - |
| - | Philipp | Joggerst | Finance Ma... | linkedin.c... | - | p*********... | - |
| - | Sara | Schneider | Venture Fu... | - | - | - |
Show more
News 57
| Date | Title | Description |
| 28.02.2026 | - | Karlsruhe/Berlin/Würzburg/Freiburg, February 12, 2026: Little Bird Group was formed through the merger of four established software companies (LITTLE BIRD, KIKOM, Stay Informed, Kita-Planer), uniting their expertise under one umbrella. Thi... |
| 28.11.2025 | - | Karlsruhe/Ulm, November 27, 2025: LEA Partners ("LEA"), a leading growth partner for B2B SaaS companies, announces the formation of NEXOWARE. The strategic combination of four specialized software providers creates an integrated p... |
| 08.11.2025 | - | Karlsruhe/Hartberg, November 5, 2025: LEA becomes the new shareholder of TAC, the leading provider of software solutions for hotel spas, pools and fitness clubs headquartered in Hartberg (Austria). LEA is a leading strategic growth partner ... |
| 15.10.2025 | - | Karlsruhe/Neuenhof, September 18, 2025: SEPPmail, a leading provider of email security in the DACH region, brings LEA, a leading partner for B2B SaaS companies, on board as a strategic growth partner. After years of successful organic growt... |
| 13.07.2025 | - | Neubeuern/Karlsruhe, July 10, 2024: ORCA Software GmbH ("ORCA"), based in Neubeuern and a leading German software company in the construction industry, is undergoing a change of ownership. The founder and sole shareholder of ORCA... |
| 12.04.2022 | - | Transaction marks already the fourth realization achieved by LEA’s EUR 200 million B2B tech fund focusing on software companies in the DACH region |
| 12.04.2022 | zvoove further expands market leadership in Europe through merger with Dutch SaaS provider Pivoton | Pivoton becomes part of the zvoove Group – Accelerated expansion of zvoove's market leadership in the European market for temporary staffing software – Excellent prospects for Pivoton's customers and employees |
| 24.03.2022 | - | |
| 19.01.2022 | - | Karlsruhe, October 15, 2021 – German technology investor LEA Partners is taking a majority share in the b+m group, a leading software provider for the banking and insurance industry, from software investor Main Capital Partners. |
| 19.01.2022 | LEA Partners has agreed to sell IDL to insightsoftware | Transaction marks the second realization achieved by LEA’s EUR 200 million B2B tech fund focusing on software companies in the DACH region |
Show more
Mentions in press and media 26
| Date | Title | Description |
| 02.11.2025 | AI's Light Speed Revolution: Q.ANT Secures $80M for Photonic Future | Q.ANT, a Stuttgart-based deep-tech leader, dramatically expanded its Series A funding to $80 million. Duquesne Family Office, Stanley F. Druckenmiller’s investment firm, joined this significant round. Q.ANT pioneers photonic processors, usi... |
| 01.11.2025 | Q.ANT: Series A Funding Expanded To $80 Million Following Duquesne Family Office Investment | Q.ANT, a Stuttgart-based deep-tech company pioneering photonic processing for artificial intelligence (AI) and high-performance computing (HPC), has expanded its Series A funding round to a total of $80 million following an additional inves... |
| 30.10.2025 | Q.ANT secures additional investment from Duquesne Family Office, bringing total funding to $80M | Stuttgart-based Q.ANT, a pioneer in photonic processing for artificial intelligence (AI) and high-performance computing (HPC), announced the second closing of its Series A, bringing total funding to $80 million. The additional investment ca... |
| 24.07.2025 | Photonics Powers AI: Q.ANT Secures €62 Million To Reshape Computing's Future | Q.ANT secures €62 million for photonic processors, transforming AI and high-performance computing. These innovative, light-based chips deliver up to 50x higher performance and 30x greater energy efficiency than traditional systems. They rad... |
| 24.07.2025 | Gixel bekommt 5 Millionen – Droidrun erhält 2,1 Millionen – Rail-Flow und Simply Deliver fusionieren | Im #DealMonitor für den 24. Juli werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-Arc... |
| 17.07.2025 | Q.ANT sammelt 62 Millionen ein – Thermondo erhält 50 Millionen – DaphOS bekommt 5 Millionen | Im #DealMonitor für den 17. Juli werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-Arc... |
| 17.07.2025 | Fiber Elements raises €2.6M to replace steel reinforcement with basalt fiber technology | Austrian-based Fiber Elements, a startup specialising in automated basalt fiber manufacturing for the construction industry, has raised €2.6 million in seed funding. Fiber Elements, founded in 2023 by architect-turned-entrepreneur Wolfgang ... |
| 17.07.2025 | German photonic processing scale-up Q.ANT raises €62 million in largest round for photonic computing in Europe | Stuttgart-based Q.ANT, an innovator in photonic processing, today announced a €62 million Series A financing round to accelerate the commercialisation of its energy-efficient photonic processors for AI and high-performance computing (HPC). ... |
| 24.01.2025 | “Wir sind immer noch ein sehr schlankes Team” | Das Rechnungssoftware-Unternehmen easybill, 2007 von Philipp Gesell, Christian Szardenings und Ronny Keyser gegründet, gehört inzwischen zum Karlsruher Investor Lea Partners. Das profitable Unternehmen aus Kaarst, dass sich für kleine und ... |
| 02.11.2022 | Flowers Software helps SMBs manage their workflows | Workflow automation may not be what gets you out of bed every morning, but it has long been a hot topic in the world of enterprise software. There are few businesses, after all, that don’t have dozens and dozens of repetitive workflows that... |
Show more